CHVF Ltd      

Vehicle Search

You can see our selection of vehicles available using the search methods below. You can select as little or as many options as you wish to make sure you get the right results.





Manufacturer Model Doors Build Type Engine Size Model Version Year Rental Price
(From £ p\m)
Audi A3 2dr Cbr 1.6 10 319.55
Audi A3 2dr Cbr 1.6 S Line 10 363.5
Audi A3 2dr Cbr 1.6 Sport 10 338.99
Audi A3 2dr Cbr 1.8 Tfsi 10 340.44
Audi A3 2dr Cbr 1.8 Tfsi 7sp S Tronic 10 360.44
Audi A3 2dr Cbr 1.8 Tfsi Black Edition 10 403.92
Audi A3 2dr Cbr 1.8 Tfsi Blk Edtn 7sp S Trc 10 423.63
Audi A3 2dr Cbr 1.8 Tfsi S Line 10 390.49
Audi A3 2dr Cbr 1.8 Tfsi S Line 7sp S Tronic 10 410.63
Audi A3 2dr Cbr 1.8 Tfsi Sport 10 367.04
Audi A3 2dr Cbr 1.8 Tfsi Sport 7sp S Tronic 10 386.26
Audi A3 2dr Cbr 1.9 Tdi 10 349.78
Audi A3 2dr Cbr 1.9 Tdi S Line 10 399.04
Audi A3 2dr Cbr 1.9 Tdi Sport 10 373.97
Audi A3 2dr Cbr 2.0 Tdi 10 349.23
Audi A3 2dr Cbr 2.0 Tdi Black Edition 10 402.69
Audi A3 2dr Cbr 2.0 Tdi Black Edition S Trc 10 422.07
Audi A3 2dr Cbr 2.0 Tdi S Line 10 389.27
Audi A3 2dr Cbr 2.0 Tdi S Line S Tronic 10 409.42
Audi A3 2dr Cbr 2.0 Tdi S Tronic 10 370.3
Audi A3 2dr Cbr 2.0 Tdi Sport 10 366.09
Audi A3 2dr Cbr 2.0 Tdi Sport S Tronic 10 386.53
Audi A3 2dr Cbr 2.0 Tfsi 10 371.52
Audi A3 2dr Cbr 2.0 Tfsi Black Edition 10 427.53
Audi A3 2dr Cbr 2.0 Tfsi Black Edition S Trc 10 446.47
Audi A3 2dr Cbr 2.0 Tfsi S Line 10 414.1
Audi A3 2dr Cbr 2.0 Tfsi S Line S Tronic 10 433.82
Audi A3 2dr Cbr 2.0 Tfsi S Tronic 10 392.38
Audi A3 2dr Cbr 2.0 Tfsi Sport 10 390.23
Audi A3 2dr Cbr 2.0 Tfsi Sport S Tronic 10 410.29
Audi A3 2dr Cbr 1.6 Tdi 10 309.12
Audi A3 2dr Cbr 1.6 Tdi S Line 10 351.88
Audi A3 2dr Cbr 1.6 Tdi Sport 10 328.5
Audi A3 3dr Hat 1.6 Tdi 10 349.04
Audi A3 3dr Hat 1.6 Tdi 1 0# 247.25
Audi A3 3dr Hat 1.6 Tdi S Line 10 278.14
Audi A3 3dr Hat 1.6 Tdi Se 10 245.39
Audi A3 3dr Hat 1.6 Tdi Sport 10 260.09
Audi A3 3dr Hat 1.4 Tfsi S Line S Tronic 10 333.34
Audi A3 3dr Hat 1.4 Tfsi S Tronic 10 295.82
Audi A3 3dr Hat 1.4 Tfsi Se S Tronic 10 293.72
Audi A3 3dr Hat 1.4 Tfsi Sport S Tronic 10 310.82
Audi A3 3dr Hat 1.6 10 248.4
Audi A3 3dr Hat 1.6 S Line 10 287.32
Audi A3 3dr Hat 1.6 S Line S Tronic 10 306.74
Audi A3 3dr Hat 1.6 S Tronic 10 268.41
Audi A3 3dr Hat 1.6 Se 10 255.87
Audi A3 3dr Hat 1.6 Se S Tronic 10 275.81
Audi A3 3dr Hat 1.6 Sport 10 264.8
Audi A3 3dr Hat 1.6 Sport S Tronic 10 283.55
Audi A3 3dr Hat 1.6 Technik 10 252.6
Audi A3 3dr Hat 1.6 Technik S Tronic 10 271.28
Audi A3 3dr Hat 1.6 Technik Se 10 261.07
Audi A3 3dr Hat 1.6 Technik Se S Tronic 10 279.82
Audi A3 3dr Hat 1.8 Tfsi 10 298.83
Audi A3 3dr Hat 1.8 Tfsi Black Edition 10 351.13
Audi A3 3dr Hat 1.8 Tfsi Black Edition S Trc 10 370.03
Audi A3 3dr Hat 1.8 Tfsi S Line 10 337.35
Audi A3 3dr Hat 1.8 Tfsi S Line S Tronic 10 356.67
Audi A3 3dr Hat 1.8 Tfsi S Tronic 10 319.44
Audi A3 3dr Hat 1.8 Tfsi Se 10 297.36
Audi A3 3dr Hat 1.8 Tfsi Se S Tronic 10 316.37
Audi A3 3dr Hat 1.8 Tfsi Sport 10 314.45
Audi A3 3dr Hat 1.8 Tfsi Sport S Tronic 10 333.62
Audi A3 3dr Hat 1.9 Tdie 10 288.97
Audi A3 3dr Hat 1.9 Tdie Se 10 277.86
Audi A3 3dr Hat 1.9 Tdie Sport 10 298.95
Audi A3 3dr Hat 2.0 Tdi 140 10 295.26
Audi A3 3dr Hat 2.0 Tdi 140 Black Edition 10 341.79
Audi A3 3dr Hat 2.0 Tdi 140 Black Edn S Trc 10 360.85
Audi A3 3dr Hat 2.0 Tdi 140 S Line 10 327.66
Audi A3 3dr Hat 2.0 Tdi 140 S Line S Tronic 10 346.64
Audi A3 3dr Hat 2.0 Tdi 140 S Tronic 10 314.78
Audi A3 3dr Hat 2.0 Tdi 140 Se 10 291.9
Audi A3 3dr Hat 2.0 Tdi 140 Se S Tronic 10 310.65
Audi A3 3dr Hat 2.0 Tdi 140 Sport 10 307.24
Audi A3 3dr Hat 2.0 Tdi 140 Sport S Tronic 10 325.63
Audi A3 3dr Hat 2.0 Tdi 170 10 308.28
Audi A3 3dr Hat 2.0 Tdi 170 Black Ed S Trc 10 373.31
Audi A3 3dr Hat 2.0 Tdi 170 Black Edition 10 353.49
Audi A3 3dr Hat 2.0 Tdi 170 Quattro 10 330.4
Audi A3 3dr Hat 2.0 Tdi 170 Quattro Black Edn 10 376.24
Audi A3 3dr Hat 2.0 Tdi 170 Quattro S Line 10 362.41
Audi A3 3dr Hat 2.0 Tdi 170 Quattro Se 10 326.7
Audi A3 3dr Hat 2.0 Tdi 170 Quattro Sport 10 341.89
Audi A3 3dr Hat 2.0 Tdi 170 S Line 10 340.84
Audi A3 3dr Hat 2.0 Tdi 170 S Line S Tronic 10 359.82
Audi A3 3dr Hat 2.0 Tdi 170 S Tronic 10 328.15
Audi A3 3dr Hat 2.0 Tdi 170 Se 10 304.57
Audi A3 3dr Hat 2.0 Tdi 170 Se S Tronic 10 323.34
Audi A3 3dr Hat 2.0 Tdi 170 Sport 10 320.27
Audi A3 3dr Hat 2.0 Tdi 170 Sport S Tronic 10 338.81
Audi A3 3dr Hat 2.0 Tfsi 10 317.97
Audi A3 3dr Hat 2.0 Tfsi Black Edition 10 369.73
Audi A3 3dr Hat 2.0 Tfsi Black Edition S Trc 10 391.58
Audi A3 3dr Hat 2.0 Tfsi Qttro Blck Edn S Trc 10 412.98
Audi A3 3dr Hat 2.0 Tfsi Qttro S Line S Trc 10 399.89
Audi A3 3dr Hat 2.0 Tfsi Quattro Sport S Trc 10 377.08
Audi A3 3dr Hat 2.0 Tfsi S Line 10 355.95
Audi A3 3dr Hat 2.0 Tfsi S Line S Tronic 10 377.8
Audi A3 3dr Hat 2.0 Tfsi S Tronic 10 369.28
Audi A3 3dr Hat 2.0 Tfsi Se 10 316.09
Audi A3 3dr Hat 2.0 Tfsi Se S Tronic 10 336.96
Audi A3 3dr Hat 2.0 Tfsi Sport 10 332.84
Audi A3 3dr Hat 2.0 Tfsi Sport S Tronic 10 355.03
Audi A3 3dr Hat 1.4 Tfsi 10 274.53
Audi A3 3dr Hat 1.4 Tfsi S Line 10 313.2
Audi A3 3dr Hat 1.4 Tfsi Se 10 273.49
Audi A3 3dr Hat 1.4 Tfsi Sport 10 290.33
Audi A3 5dr Sportback 1.4 Tfsi 10 281.13
Audi A3 5dr Sportback 1.4 Tfsi S Line 10 318.73
Audi A3 5dr Sportback 1.4 Tfsi Se 10 279.66
Audi A3 5dr Sportback 1.4 Tfsi Sport 10 296.77
Audi A3 5dr Sportback 2.0 Tfsi S Tronic 10 377.13
Audi A3 5dr Sportback 2.0 Tfsi Se S Tronic 10 343.42
Audi A3 5dr Sportback 1.4 Tfsi S Line S Trc 10 339.79
Audi A3 5dr Sportback 1.4 Tfsi S Tronic 10 302.12
Audi A3 5dr Sportback 1.4 Tfsi Se S Tronic 10 300.45
Audi A3 5dr Sportback 1.4 Tfsi Sport S Tronic 10 317.26
Audi A3 5dr Sportback 1.6 10 255.2
Audi A3 5dr Sportback 1.6 S Line 10 293.19
Audi A3 5dr Sportback 1.6 S Line S Tronic 10 313.12
Audi A3 5dr Sportback 1.6 S Tronic 10 275.43
Audi A3 5dr Sportback 1.6 Se 10 262.54
Audi A3 5dr Sportback 1.6 Se S Tronic 10 282.76
Audi A3 5dr Sportback 1.6 Sport 10 270.98
Audi A3 5dr Sportback 1.6 Sport S Tronic 10 290.66
Audi A3 5dr Sportback 1.6 Technik 10 258.07
Audi A3 5dr Sportback 1.6 Technik S Tronic 10 278.3
Audi A3 5dr Sportback 1.6 Technik Se 10 266.54
Audi A3 5dr Sportback 1.6 Technik Se S Tronic 10 286.41
Audi A3 5dr Sportback 1.8 Tfsi 10 306.1
Audi A3 5dr Sportback 1.8 Tfsi Black Edition 10 357.25
Audi A3 5dr Sportback 1.8 Tfsi S Line 10 343.46
Audi A3 5dr Sportback 1.8 Tfsi S Line S Trc 10 362.72
Audi A3 5dr Sportback 1.8 Tfsi S Tronic 10 326.24
Audi A3 5dr Sportback 1.8 Tfsi Se 10 303.66
Audi A3 5dr Sportback 1.8 Tfsi Se S Tronic 10 322.74
Audi A3 5dr Sportback 1.8 Tfsi Sport 10 320.9
Audi A3 5dr Sportback 1.8 Tfsi Sport S Tronic 10 340.01
Audi A3 5dr Sportback 1.9 Tdie 10 296.03
Audi A3 5dr Sportback 1.9 Tdie Se 10 284.03
Audi A3 5dr Sportback 1.9 Tdie Sport 10 305.81
Audi A3 5dr Sportback 2.0 Tdi 140 10 300.93
Audi A3 5dr Sportback 2.0 Tdi 140 S Line 10 333.42
Audi A3 5dr Sportback 2.0 Tdi 140 S Lne S Trc 10 351.63
Audi A3 5dr Sportback 2.0 Tdi 140 S Tronic 10 320.8
Audi A3 5dr Sportback 2.0 Tdi 140 Se 10 296.79
Audi A3 5dr Sportback 2.0 Tdi 140 Se S Tronic 10 315.97
Audi A3 5dr Sportback 2.0 Tdi 140 Sport 10 312.98
Audi A3 5dr Sportback 2.0 Tdi 140 Sport S Trc 10 331.39
Audi A3 5dr Sportback 2.0 Tdi 170 10 314.3
Audi A3 5dr Sportback 2.0 Tdi 170 Qttro S Lne 10 368.61
Audi A3 5dr Sportback 2.0 Tdi 170 Quattro 10 336.77
Audi A3 5dr Sportback 2.0 Tdi 170 Quattro Se 10 331.69
Audi A3 5dr Sportback 2.0 Tdi 170 Quattro Spt 10 347.58
Audi A3 5dr Sportback 2.0 Tdi 170 S Line 10 346.18
Audi A3 5dr Sportback 2.0 Tdi 170 S Lne S Trc 10 364.48
Audi A3 5dr Sportback 2.0 Tdi 170 S Tronic 10 333.76
Audi A3 5dr Sportback 2.0 Tdi 170 Se 10 310.17
Audi A3 5dr Sportback 2.0 Tdi 170 Se S Tronic 10 329.03
Audi A3 5dr Sportback 2.0 Tdi 170 Sport 10 325.65
Audi A3 5dr Sportback 2.0 Tdi 170 Sport S Trc 10 344.64
Audi A3 5dr Sportback 2.0 Tfsi 10 327.23
Audi A3 5dr Sportback 2.0 Tfsi Black Edition 10 377.95
Audi A3 5dr Sportback 2.0 Tfsi S Line 10 364.59
Audi A3 5dr Sportback 2.0 Tfsi S Line S Trc 10 384.29
Audi A3 5dr Sportback 2.0 Tfsi Se 10 324.57
Audi A3 5dr Sportback 2.0 Tfsi Sport 10 341.47
Audi A3 5dr Sportback 2.0 Tfsi Sport S Tronic 10 361.56
Audi A3 5dr Sportback 1.6 Tdi 10 251.98
Audi A3 5dr Sportback 1.6 Tdi S Line 10 283.15
Audi A3 5dr Sportback 1.6 Tdi Se 10 250.04
Audi A3 5dr Sportback 1.6 Tdi Sport 10 265.52
Audi A3 5dr Spt 1.8 bk Tfsi Black Edn S Tronic 10 376.57
Audi A3 5dr Spt 2.0 bk Tdi 140 Black Edition 10 346.78
Audi A3 5dr Spt 2.0 bk Tdi 140 Black Edn S Trc 10 365.08
Audi A3 5dr Spt 2.0 bk Tdi 170 Black Edition 10 358.83
Audi A3 5dr Spt 2.0 bk Tdi 170 Black Edn S Trc 10 378
Audi A3 5dr Spt 2.0 bk Tdi 170 Qttro Black Edn 10 381.7
Audi A3 5dr Spt 2.0 bk Tfsi Black Edn S Tronic 10 398.44
Audi A3 5dr Spt 2.0 bk Tfsi Qttro Black S Trc 10 421.2
Audi A3 5dr Spt 2.0 bk Tfsi Qttro S Lne S Trc 10 407.69
Audi A3 5dr Spt 2.0 bk Tfsi Qttro S Trc 10 384.77
Audi A4 2dr Cbr 1.8 t 163ps 08 459.89
Audi A4 2dr Cbr 1.8 t 163ps Multitronic 08 483.45
Audi A4 2dr Cbr 1.8 t 163ps S Line 08 497.91
Audi A4 2dr Cbr 1.8 t 163ps S Line Multitronic 08 523.93
Audi A4 2dr Cbr 1.8 t 163ps Sport 08 471.43
Audi A4 2dr Cbr 1.8 t 163ps Sport Multitronic 08 497.41
Audi A4 2dr Cbr 2.0 Tdi 140ps 08 456.86
Audi A4 2dr Cbr 2.0 Tdi 140ps Multitronic 08 479.98
Audi A4 2dr Cbr 2.0 Tdi 140ps S Line 08 493.25
Audi A4 2dr Cbr 2.0 Tdi 140ps S Line Mtronic 08 515.77
Audi A4 2dr Cbr 2.0 Tdi 140ps Sport 08 467.88
Audi A4 2dr Cbr 2.0 Tdi 140ps Sport Mtronic 08 490.72
Audi A4 2dr Cbr 2.0 t Fsi 08 477.03
Audi A4 2dr Cbr 2.0 t Fsi Multitronic 08 506.13
Audi A4 2dr Cbr 2.0 t Fsi S Line 08 519.13
Audi A4 2dr Cbr 2.0 t Fsi S Line Multitronic 08 544.45
Audi A4 2dr Cbr 2.0 t Fsi Sport 08 489.36
Audi A4 2dr Cbr 2.0 t Fsi Sport Multitronic 08 517.62
Audi A4 2dr Cbr 3.0 Tdi Quattro 08 567.18
Audi A4 2dr Cbr 3.0 Tdi Quattro S Line 08 603.57
Audi A4 2dr Cbr 3.0 Tdi Quattro S Line Tiptr 08 627.34
Audi A4 2dr Cbr 3.0 Tdi Quattro Sport 08 578.16
Audi A4 2dr Cbr 3.0 Tdi Quattro Sport Tiptr 08 601.65
Audi A4 2dr Cbr 3.0 Tdi Quattro Tiptronic 08 590.95
Audi A4 2dr Cbr 3.2 Fsi Multitronic 08 583.37
Audi A4 2dr Cbr 3.2 Fsi Quattro 08 584.68
Audi A4 2dr Cbr 3.2 Fsi Quattro S Line 08 623.03
Audi A4 2dr Cbr 3.2 Fsi Quattro S Line Tiptr 08 647.31
Audi A4 2dr Cbr 3.2 Fsi Quattro Sport 08 592.92
Audi A4 2dr Cbr 3.2 Fsi Quattro Sport Tiptr 08 617.52
Audi A4 2dr Cbr 3.2 Fsi Quattro Tiptronic 08 606.29
Audi A4 2dr Cbr 3.2 Fsi S Line Multitronic 08 621.13
Audi A4 2dr Cbr 3.2 Fsi Sport Multitronic 08 597.35
Audi A4 2dr Cbr 2.0 t Fsi S Line Mtrnc Spc Edn 08 537.06
Audi A4 2dr Cbr 2.0 t Fsi S Line Special Edtn 08 511.68
Audi A4 2dr Cbr 2.0 Tdi 140 Final Edition Mtr 09 519.17
Audi A4 2dr Cbr 2.0 Tdi 140ps Final Edition 09 494.42
Audi A4 2dr Cbr 2.0 t Fsi Final Edition 09 507.64
Audi A4 2dr Cbr 2.0 t Fsi Final Edition Mtrnc 09 533.23
Audi A4 2dr Cbr 3.0 Tdi Qttr Final Edn Tip 09 627.34
Audi A4 2dr Cbr 3.0 Tdi Quattro Final Edition 09 603.06
Audi A4 4dr Sal 1.8 Tfsi 120ps Exec S Line 10 370.54
Audi A4 4dr Sal 1.8 Tfsi 120ps Executive Se 10 337.56
Audi A4 4dr Sal 1.8 Tfsi 160 Exec S Line Mtrn 10 419.14
Audi A4 4dr Sal 1.8 Tfsi 160ps Exec S Line 10 397.57
Audi A4 4dr Sal 1.8 Tfsi 160ps Exec Se Mtrnc 10 387.06
Audi A4 4dr Sal 1.8 Tfsi 160ps Executive Se 10 365.18
Audi A4 4dr Sal 2.0 Tdi 120 Executive S Line 10 400.94
Audi A4 4dr Sal 2.0 Tdi 120ps Executive Se 10 368.76
Audi A4 4dr Sal 2.0 Tdi 143 Exec S Line Mtrnc 10 433.04
Audi A4 4dr Sal 2.0 Tdi 143 Executive S Line 10 408.79
Audi A4 4dr Sal 2.0 Tdi 143ps Exec Se Mtrnc 10 402.22
Audi A4 4dr Sal 2.0 Tdi 143ps Executive Se 10 377.34
Audi A4 4dr Sal 2.0 Tdi 170 Executive S Line 10 423.11
Audi A4 4dr Sal 2.0 Tdi 170 Qttro Exec S Line 10 448.87
Audi A4 4dr Sal 2.0 Tdi 170ps Executive Se 10 391.94
Audi A4 4dr Sal 2.0 Tdi 170ps Qttro Exec Se 10 414.84
Audi A4 4dr Sal 2.0 Tfsi 211 Exec S Line Mtrn 10 460.03
Audi A4 4dr Sal 2.0 Tfsi 211 Executive S Line 10 438.15
Audi A4 4dr Sal 2.0 Tfsi 211ps Exec Se Mtrnc 10 427.14
Audi A4 4dr Sal 2.0 Tfsi 211ps Executive Se 10 404.96
Audi A4 4dr Sal 2.0 Tfsi Qttr Exec S Line Str 10 481.34
Audi A4 4dr Sal 2.0 Tfsi Qttro Exec S Line 10 464.43
Audi A4 4dr Sal 2.0 Tfsi Qttro Exec Se S Trc 10 449.99
Audi A4 4dr Sal 2.0 Tfsi Quattro Executive Se 10 430.84
Audi A4 4dr Sal 2.7 Tdi Executive S Line Mtrn 10 486.44
Audi A4 4dr Sal 2.7 Tdi Executive Se Mtrnc 10 457.19
Audi A4 4dr Sal 3.0 Tdi Qttro Exec S Line Tip 10 535.39
Audi A4 4dr Sal 3.0 Tdi Quattro Exec S Line 10 512.31
Audi A4 4dr Sal 3.0 Tdi Quattro Exec Se Tip 10 507.9
Audi A4 4dr Sal 3.0 Tdi Quattro Executive Se 10 484.12
Audi A4 4dr Sal 3.2 Fsi Executive S Line Mtrn 10 526.07
Audi A4 4dr Sal 3.2 Fsi Executive Se Mtrnc 10 496.2
Audi A4 4dr Sal 3.2 Fsi Qttro Exec S Line Tip 10 547.09
Audi A4 4dr Sal 3.2 Fsi Quattro Exec S Line 10 525.01
Audi A4 4dr Sal 3.2 Fsi Quattro Exec Se Tip 10 517.14
Audi A4 4dr Sal 3.2 Fsi Quattro Executive Se 10 494.37
Audi A4 4dr Sal 1.8 Tfsi 120ps 10 320.03
Audi A4 4dr Sal 1.8 Tfsi 120ps S Line 10 364.35
Audi A4 4dr Sal 1.8 Tfsi 120ps Se 10 330.44
Audi A4 4dr Sal 1.8 Tfsi 160ps S Line 10 391.68
Audi A4 4dr Sal 1.8 Tfsi 160ps S Line Mtrnc 10 417.67
Audi A4 4dr Sal 1.8 Tfsi 160ps Se 10 357.58
Audi A4 4dr Sal 1.8 Tfsi 160ps Se Mtrnc 10 383.52
Audi A4 4dr Sal 2.0 Tdi 120ps 10 346.8
Audi A4 4dr Sal 2.0 Tdi 120ps S Line 10 386.75
Audi A4 4dr Sal 2.0 Tdi 120ps Se 10 356.74
Audi A4 4dr Sal 2.0 Tdi 143ps 10 358.58
Audi A4 4dr Sal 2.0 Tdi 143ps Multitronic 10 379.05
Audi A4 4dr Sal 2.0 Tdi 143ps S Line 10 400.36
Audi A4 4dr Sal 2.0 Tdi 143ps S Line Mtrnc 10 424.89
Audi A4 4dr Sal 2.0 Tdi 143ps Se 10 367.4
Audi A4 4dr Sal 2.0 Tdi 143ps Se Mtrnc 10 391.97
Audi A4 4dr Sal 2.0 Tdi 170ps Quattro S Line 10 437.57
Audi A4 4dr Sal 2.0 Tdi 170ps Quattro Se 10 404.86
Audi A4 4dr Sal 2.0 Tdi 170ps S Line 10 415.1
Audi A4 4dr Sal 2.0 Tdi 170ps Se 10 381.68
Audi A4 4dr Sal 2.0 Tfsi 211ps Fwd S Line 10 431.56
Audi A4 4dr Sal 2.0 Tfsi 211ps Fwd Se 10 396.47
Audi A4 4dr Sal 2.0 Tfsi 211ps S Line Mtronic 10 454.49
Audi A4 4dr Sal 2.0 Tfsi 211ps Se Multitronic 10 420.19
Audi A4 4dr Sal 2.0 Tfsi Qttro S Line 10 458.53
Audi A4 4dr Sal 2.0 Tfsi Qttro S Line S Trc 10 475.86
Audi A4 4dr Sal 2.0 Tfsi Quattro Se 10 423.96
Audi A4 4dr Sal 2.0 Tfsi Quattro Se S Tronic 10 442.34
Audi A4 4dr Sal 2.7 Tdi S Line Mtrnc 10 478.72
Audi A4 4dr Sal 2.7 Tdi Se Mtrnc 10 445.83
Audi A4 4dr Sal 3.0 Tdi Quattro S Line 10 505.01
Audi A4 4dr Sal 3.0 Tdi Quattro S Line Tip 10 528.02
Audi A4 4dr Sal 3.0 Tdi Quattro Se 10 472.82
Audi A4 4dr Sal 3.0 Tdi Quattro Se Tip 10 496.19
Audi A4 4dr Sal 3.2 Fsi Qttro S Line 10 520.31
Audi A4 4dr Sal 3.2 Fsi Qttro S Line Tip 10 542.31
Audi A4 4dr Sal 3.2 Fsi Quattro Se 10 485.18
Audi A4 4dr Sal 3.2 Fsi Quattro Se Tip 10 508.02
Audi A4 4dr Sal 3.2 Fsi S Line Multitronic 10 521.3
Audi A4 4dr Sal 3.2 Fsi Se Multitronic 10 485.88
Audi A4 4dr Sal 2.0 Tdie 136ps 10 349.89
Audi A4 4dr Sal 2.0 Tdie 136ps Se 10 364.19
Audi A4 5dr N\A 2.0 Allroad Tdi Quattro 10 448.47
Audi A4 5dr N\A 2.0 Allroad Tfsi Quattro S Tronic 10 491.37
Audi A4 5dr N\A 3.0 Allroad Tdi Quattro S Tronic 10 531.04
Audi A4 5dr N\A 1.8 Avant Tfsi 120ps 10 340.99
Audi A4 5dr N\A 1.8 Avant Tfsi 120ps S Line 10 385.25
Audi A4 5dr N\A 1.8 Avant Tfsi 120ps Se 10 350.07
Audi A4 5dr N\A 1.8 Avant Tfsi 160ps S Line 10 408.65
Audi A4 5dr N\A 1.8 Avant Tfsi 160ps S Line Mtrnc 10 432.54
Audi A4 5dr N\A 1.8 Avant Tfsi 160ps Se 10 374.02
Audi A4 5dr N\A 1.8 Avant Tfsi 160ps Se Mtrnc 10 398.2
Audi A4 5dr N\A 2.0 Avant Tdi 120ps 10 361.36
Audi A4 5dr N\A 2.0 Avant Tdi 120ps S Line 10 403.47
Audi A4 5dr N\A 2.0 Avant Tdi 120ps Se 10 370.96
Audi A4 5dr N\A 2.0 Avant Tdi 143ps 10 375.1
Audi A4 5dr N\A 2.0 Avant Tdi 143ps Multitronic 10 397.48
Audi A4 5dr N\A 2.0 Avant Tdi 143ps S Line 10 413.32
Audi A4 5dr N\A 2.0 Avant Tdi 143ps S Line Mtrnc 10 440.02
Audi A4 5dr N\A 2.0 Avant Tdi 143ps Se 10 380.75
Audi A4 5dr N\A 2.0 Avant Tdi 143ps Se Mtrnc 10 407.44
Audi A4 5dr N\A 2.0 Avant Tdi 170ps Qttro S Line 10 451.43
Audi A4 5dr N\A 2.0 Avant Tdi 170ps Quattro Se 10 419.98
Audi A4 5dr N\A 2.0 Avant Tdi 170ps S Line 10 428.37
Audi A4 5dr N\A 2.0 Avant Tdi 170ps Se 10 396.14
Audi A4 5dr N\A 2.0 Avant Tfsi 211 S Line Mtronic 10 468.14
Audi A4 5dr N\A 2.0 Avant Tfsi 211ps Fwd S Line 10 450.95
Audi A4 5dr N\A 2.0 Avant Tfsi 211ps Fwd Se 10 416.3
Audi A4 5dr N\A 2.0 Avant Tfsi 211ps Se Mtronic 10 434.62
Audi A4 5dr N\A 2.0 Avant Tfsi Qttro S Line S Trc 10 489.17
Audi A4 5dr N\A 2.0 Avant Tfsi Quattro S Line 10 475.9
Audi A4 5dr N\A 2.0 Avant Tfsi Quattro Se 10 440.14
Audi A4 5dr N\A 2.0 Avant Tfsi Quattro Se S Trc 10 456.77
Audi A4 5dr N\A 2.7 Avant Tdi S Line Mtrnc 10 490.9
Audi A4 5dr N\A 2.7 Avant Tdi Se Mtrnc 10 458.5
Audi A4 5dr N\A 3.0 Avant Tdi Quattro S Line 10 519.61
Audi A4 5dr N\A 3.0 Avant Tdi Quattro S Line Tip 10 544.88
Audi A4 5dr N\A 3.0 Avant Tdi Quattro Se 10 486.79
Audi A4 5dr N\A 3.0 Avant Tdi Quattro Se Tip 10 511.99
Audi A4 5dr N\A 3.2 Avant Fsi Quattro S Line 10 533.9
Audi A4 5dr N\A 3.2 Avant Fsi Quattro S Line Tip 10 556.74
Audi A4 5dr N\A 3.2 Avant Fsi Quattro Se 10 500.03
Audi A4 5dr N\A 3.2 Avant Fsi Quattro Se Tip 10 522.1
Audi A4 5dr N\A 3.2 Avant Fsi S Line Multitronic 10 536.07
Audi A4 5dr N\A 3.2 Avant Fsi Se Multitronic 10 500.73
Audi A4 5dr N\A 1.8 Avant Tfsi 120ps Exec S Line 10 390.72
Audi A4 5dr N\A 1.8 Avant Tfsi 120ps Executive Se 10 359.14
Audi A4 5dr N\A 1.8 Avant Tfsi 160ps Executive Se 10 382.39
Audi A4 5dr N\A 1.8 Avant Tfsi Exec S Line Mtrnc 10 437.66
Audi A4 5dr N\A 1.8 Avant Tfsi Executive S Line 10 414.13
Audi A4 5dr N\A 1.8 Avant Tfsi Executive Se Mtrnc 10 406.63
Audi A4 5dr N\A 2.0 Avant Tdi 120ps Exec S Line 10 414.5
Audi A4 5dr N\A 2.0 Avant Tdi 120ps Executive Se 10 383.68
Audi A4 5dr N\A 2.0 Avant Tdi 143 Exec Sline Mtrn 10 447.32
Audi A4 5dr N\A 2.0 Avant Tdi 143ps Exec S Line 10 421.05
Audi A4 5dr N\A 2.0 Avant Tdi 143ps Exec Se Mtrnc 10 417.98
Audi A4 5dr N\A 2.0 Avant Tdi 143ps Executive Se 10 390.58
Audi A4 5dr N\A 2.0 Avant Tdi 170 Qttr Exec Sline 10 459.56
Audi A4 5dr N\A 2.0 Avant Tdi 170ps Exec S Line 10 436.02
Audi A4 5dr N\A 2.0 Avant Tdi 170ps Executive Se 10 406.05
Audi A4 5dr N\A 2.0 Avant Tdi 170ps Qttro Exec Se 10 432.77
Audi A4 5dr N\A 2.0 Avant Tfsi 211 Exec Sline Mtr 10 472.92
Audi A4 5dr N\A 2.0 Avant Tfsi 211ps Exec S Line 10 453.13
Audi A4 5dr N\A 2.0 Avant Tfsi 211ps Executive Se 10 421.78
Audi A4 5dr N\A 2.0 Avant Tfsi Executive Se Mtrnc 10 441.22
Audi A4 5dr N\A 2.0 Avant Tfsi Qtr Exec S Line St 10 494.29
Audi A4 5dr N\A 2.0 Avant Tfsi Qttr Exec Se S Trc 10 464.06
Audi A4 5dr N\A 2.0 Avant Tfsi Qttro Exec S Line 10 477.73
Audi A4 5dr N\A 2.0 Avant Tfsi Qttro Executive Se 10 445.26
Audi A4 5dr N\A 2.7 Avant Tdi Exec S Line Mtrnc 10 498.27
Audi A4 5dr N\A 2.7 Avant Tdi Executive Se Mtrnc 10 470.08
Audi A4 5dr N\A 3.0 Avant Tdi Qttr Exec Sline Tip 10 551.4
Audi A4 5dr N\A 3.0 Avant Tdi Qttro Exec S Line 10 527.04
Audi A4 5dr N\A 3.0 Avant Tdi Qttro Exec Se Tip 10 525.11
Audi A4 5dr N\A 3.0 Avant Tdi Qttro Executive Se 10 499.9
Audi A4 5dr N\A 3.2 Avant Fsi Exec S Line Mtrnc 10 540.5
Audi A4 5dr N\A 3.2 Avant Fsi Executive Se Mtrnc 10 511.25
