CHVF Ltd      

Vehicle Search

You can see our selection of vehicles available using the search methods below. You can select as little or as many options as you wish to make sure you get the right results.





Manufacturer Model Doors Build Type Engine Size Model Version Year Rental Price
(From £ p\m)
Mercedes A150 3dr Hat 1.5 Avantgarde Se 10 289.77
Mercedes A150 3dr Hat 1.5 Classic Se 10 262.14
Mercedes A160 3dr Hat 1.5 Avantgarde Se Auto 10 290.6
Mercedes A160 3dr Hat 1.5 Blueeff Avantgarde Se 10 266.23
Mercedes A160 3dr Hat 1.5 Blueeff Classic Se 10 241.29
Mercedes A160 3dr Hat 1.5 Classic Se Auto 10 266.13
Mercedes A160 3dr Hat 2.0 Cdi Avantgarde Se Au 10 293.08
Mercedes A160 3dr Hat 2.0 Cdi Blueeff Avntgrd Se 10 271.92
Mercedes A160 3dr Hat 2.0 Cdi Blueeff Classic Se 10 248.44
Mercedes A160 3dr Hat 2.0 Cdi Classic Se Au 10 269.59
Mercedes A160 5dr Hat 1.5 Avantgarde Se Au 10 301
Mercedes A160 5dr Hat 1.5 Blueeff Avantgarde Se 10 276.56
Mercedes A160 5dr Hat 1.5 Blueeff Classic Se 10 251.81
Mercedes A160 5dr Hat 1.5 Blueeff Elegance Se 10 276.27
Mercedes A160 5dr Hat 1.5 Classic Se Au 10 276.88
Mercedes A160 5dr Hat 1.5 Elegance Se Au 10 300.23
Mercedes A160 5dr Hat 2.0 Cdi Avantgarde Se Au 10 303.23
Mercedes A160 5dr Hat 2.0 Cdi Blueeff Avntgrd Se 10 287.91
Mercedes A160 5dr Hat 2.0 Cdi Blueeff Classic Se 10 258.91
Mercedes A160 5dr Hat 2.0 Cdi Blueeff Elegance Se 10 287.2
Mercedes A160 5dr Hat 2.0 Cdi Classic Se Au 10 279.71
Mercedes A160 5dr Hat 2.0 Cdi Elegance Se Au 10 302.53
Mercedes A170 3dr Hat 1.7 Avantgarde Se 10 312.06
Mercedes A170 3dr Hat 1.7 Classic Se 10 285.86
Mercedes A180 3dr Hat 1.7 Avantgarde Se Auto 10 315.88
Mercedes A180 3dr Hat 1.7 Blueeff Avantgarde Se 10 289.54
Mercedes A180 3dr Hat 1.7 Blueeff Classic Se 10 262.98
Mercedes A180 3dr Hat 1.7 Classic Se Auto 10 287.43
Mercedes A180 3dr Hat 2.0 Cdi Avantgarde Se 10 290.53
Mercedes A180 3dr Hat 2.0 Cdi Avntgrd Se Auto 10 313.14
Mercedes A180 3dr Hat 2.0 Cdi Classic Se 10 267.04
Mercedes A180 3dr Hat 2.0 Cdi Classic Se Auto 10 289.07
Mercedes A180 5dr Hat 1.7 Avantgarde Se Au 10 324.63
Mercedes A180 5dr Hat 1.7 Blueeff Avantgarde Se 10 300.36
Mercedes A180 5dr Hat 1.7 Blueeff Classic Se 10 273.38
Mercedes A180 5dr Hat 1.7 Blueeff Elegance Se 10 299.59
Mercedes A180 5dr Hat 1.7 Classic Se Au 10 298.18
Mercedes A180 5dr Hat 1.7 Elegance Se Au 10 323.93
Mercedes A180 5dr Hat 2.0 Cdi Avantgarde Se 10 300.66
Mercedes A180 5dr Hat 2.0 Cdi Avantgarde Se Au 10 322.94
Mercedes A180 5dr Hat 2.0 Cdi Classic Se 10 277.16
Mercedes A180 5dr Hat 2.0 Cdi Classic Se Au 10 299.15
Mercedes A180 5dr Hat 2.0 Cdi Elegance Se 10 299.96
Mercedes A180 5dr Hat 2.0 Cdi Elegance Se Au 10 322.24
Mercedes B160 5dr N\A 1.5 Se Autotronic 10 324.03
Mercedes B160 5dr N\A 1.5 Se Blueefficiency 10 296.44
Mercedes B160 5dr N\A 1.5 Sport Autotronic 10 321.78
Mercedes B160 5dr N\A 1.5 Sport Blueefficiency 10 297.13
Mercedes B180 5dr N\A 1.7 Se Autotronic 10 343.93
Mercedes B180 5dr N\A 1.7 Se Blueefficiency 10 316.27
Mercedes B180 5dr N\A 1.7 Sport Autotronic 10 342.52
Mercedes B180 5dr N\A 1.7 Sport Blueefficiency 10 316.95
Mercedes B180 5dr N\A 2.0 Cdi Se 10 318.27
Mercedes B180 5dr N\A 2.0 Cdi Se Autotronic 10 341.75
Mercedes B180 5dr N\A 2.0 Cdi Sport 10 316.16
Mercedes B180 5dr N\A 2.0 Cdi Sport Autotronic 10 342.08
Mercedes B200 5dr N\A 2.0 Cdi Se 10 344.49
Mercedes B200 5dr N\A 2.0 Cdi Se Autotronic 10 370.15
Mercedes B200 5dr N\A 2.0 Cdi Sport 10 343.03
Mercedes B200 5dr N\A 2.0 Cdi Sport Autotronic 10 367.62
Mercedes C180k 4dr Sal 1.6 Blueeff Elegance 10 350.08
Mercedes C180k 4dr Sal 1.6 Blueeff Elegance Au 10 376.04
Mercedes C180k 4dr Sal 1.6 Blueeff Sport Au 10 398.4
Mercedes C180k 4dr Sal 1.6 Blueefficiency Se 10 330.21
Mercedes C180k 4dr Sal 1.6 Blueefficiency Se Au 10 358.11
Mercedes C180k 4dr Sal 1.6 Blueefficiency Sport 10 371.6
Mercedes C180k 5dr Est 1.6 Blueeff Elegance 10 363.84
Mercedes C180k 5dr Est 1.6 Blueeff Elegance Au 10 390.93
Mercedes C180k 5dr Est 1.6 Blueeff Sport Au 10 412.61
Mercedes C180k 5dr Est 1.6 Blueefficiency Se 10 345.28
Mercedes C180k 5dr Est 1.6 Blueefficiency Se Au 10 373.15
Mercedes C180k 5dr Est 1.6 Blueefficiency Sport 10 383.47
Mercedes C200 4dr Sal 2.2 Cdi Elegance 10 388.11
Mercedes C200 4dr Sal 2.2 Cdi Elegance Au 10 413.78
Mercedes C200 4dr Sal 2.2 Cdi Se 10 368.87
Mercedes C200 4dr Sal 2.2 Cdi Se Au 10 396.16
Mercedes C200 4dr Sal 2.2 Cdi Sport 10 401.98
Mercedes C200 4dr Sal 2.2 Cdi Sport Au 10 428.59
Mercedes C200 5dr Est 2.2 Cdi Elegance 10 376.3
Mercedes C200 5dr Est 2.2 Cdi Elegance Au 10 401.9
Mercedes C200 5dr Est 2.2 Cdi Se 10 357.69
Mercedes C200 5dr Est 2.2 Cdi Se Au 10 384.36
Mercedes C200 5dr Est 2.2 Cdi Sport 10 389.89
Mercedes C200 5dr Est 2.2 Cdi Sport Au 10 416.43
Mercedes C220 4dr Sal 2.2 Cdi Blueeff Elegance 10 375.33
Mercedes C220 4dr Sal 2.2 Cdi Blueeff Elgnc Au 10 403.34
Mercedes C220 4dr Sal 2.2 Cdi Blueeff Se Au 10 386.15
Mercedes C220 4dr Sal 2.2 Cdi Blueeff Sport 10 391.06
Mercedes C220 4dr Sal 2.2 Cdi Blueeff Sport Au 10 417.29
Mercedes C220 4dr Sal 2.2 Cdi Blueefficiency Se 10 358.62
Mercedes C220 5dr Est 2.2 Cdi Blueeff Elegance 10 387.36
Mercedes C220 5dr Est 2.2 Cdi Blueeff Elegance Au 10 415.65
Mercedes C220 5dr Est 2.2 Cdi Blueeff Se Au 10 398.1
Mercedes C220 5dr Est 2.2 Cdi Blueeff Sport 10 408.78
Mercedes C220 5dr Est 2.2 Cdi Blueeff Sport Au 10 437.82
Mercedes C220 5dr Est 2.2 Cdi Blueefficiency Se 10 368.62
Mercedes C250 4dr Sal 1.8 Cgi Blueeff Elegance Au 10 417.26
Mercedes C250 4dr Sal 1.8 Cgi Blueeff Sport Au 10 440.57
Mercedes C250 4dr Sal 2.2 Cdi Blueeff Elegance 10 392.76
Mercedes C250 4dr Sal 2.2 Cdi Blueeff Elgnc Au 10 419.13
Mercedes C250 4dr Sal 2.2 Cdi Blueeff Se Au 10 402.36
Mercedes C250 4dr Sal 2.2 Cdi Blueeff Sport 10 407.56
Mercedes C250 4dr Sal 2.2 Cdi Blueeff Sport Au 10 432.44
Mercedes C250 4dr Sal 2.2 Cdi Blueefficiency Se 10 376.48
Mercedes C250 5dr Est 1.8 Cgi Blueeff Elegance Au 10 431.74
Mercedes C250 5dr Est 1.8 Cgi Blueeff Sport Au 10 454.68
Mercedes C250 5dr Est 2.2 Cdi Blueeff Elegance 10 404.43
Mercedes C250 5dr Est 2.2 Cdi Blueeff Elegance Au 10 431.08
Mercedes C250 5dr Est 2.2 Cdi Blueeff Se Au 10 413.47
Mercedes C250 5dr Est 2.2 Cdi Blueeff Sport 10 425.35
Mercedes C250 5dr Est 2.2 Cdi Blueeff Sport Au 10 452.97
Mercedes C250 5dr Est 2.2 Cdi Blueefficiency Se 10 386.11
Mercedes C350 4dr Sal 3.0 Cdi Elegnce 7-g Tronic 10 464.98
Mercedes C350 4dr Sal 3.0 Cdi Sport 7-g Tronic 10 492.03
Mercedes C350 4dr Sal 3.5 Elegance 7-g Tronic 10 524.15
Mercedes C350 4dr Sal 3.5 Sport 7-g Tronic 10 545.24
Mercedes C350 5dr Est 3.0 Cdi Elegance 7g-tronic 10 460.84
Mercedes C350 5dr Est 3.0 Cdi Sport 7g-tronic 10 488.53
Mercedes C350 5dr Est 3.5 Elegance 7g-tronic 10 515.18
Mercedes C350 5dr Est 3.5 Sport 7g-tronic 10 536.76
Mercedes C63 4dr Sal N\A 6.2 7-g Tronic Amg 10 791.49
Mercedes C63 5dr Est N\A 6.2 7g-tronic Amg 10 807.75
Mercedes Cl500 2dr Coupe 5.5 Auto 10 1480.32
Mercedes Cl600 2dr Coupe 6.0 Auto 10 1869.36
Mercedes Cl63 2dr Coupe N\A 6.2 Amg Auto 10 1784.76
Mercedes Cl65 2dr Coupe 6.0 Amg Auto 10 2516.6
Mercedes Clc160 3dr Cpe 1.6 Se Blueefficiency Au 10 302.83
Mercedes Clc160 3dr Cpe 1.6 Sport Bluef Au 10 322.39
Mercedes Clc160 3dr Cpe 1.6 Se Blueefficiency 10 286.68
Mercedes Clc160 3dr Cpe 1.6 Sport Blueefficiency 10 305.22
Mercedes Clc160 3dr Spt 1.6 Cpe Bluef 17 Aly 10 299.38
Mercedes Clc160 3dr Spt 1.6 Cpe Panorama Blueef 10 324.32
Mercedes Clc160 3dr Spt 1.6 Cpe Pma Bluef 17 Aly 10 327.56
Mercedes Clc160 3dr Spt 1.6 Cpe Bluef 17 Aly Au 10 315.67
Mercedes Clc160 3dr Spt 1.6 Cpe Panorama Bluef Au 10 340.9
Mercedes Clc160 3dr Spt 1.6 Cpe Pma Be 17 Aly Au 10 334.6
Mercedes Clc180k 3dr Cpe 1.8 Se 10 303
Mercedes Clc180k 3dr Cpe 1.8 Se Au 10 320.28
Mercedes Clc180k 3dr Cpe 1.8 Sport 10 322.9
Mercedes Clc180k 3dr Cpe 1.8 Sport 17 Aly 10 324.49
Mercedes Clc180k 3dr Cpe 1.8 Sport 17 Aly Au 10 333.77
Mercedes Clc180k 3dr Cpe 1.8 Sport Au 10 339.54
Mercedes Clc180k 3dr Cpe 1.8 Sport Panorama 10 345.05
Mercedes Clc180k 3dr Cpe 1.8 Sport Panorama Au 10 361.74
Mercedes Clc180k 3dr Spt 1.8 Cpe Pnrma 17 Aly 10 346.64
Mercedes Clc180k 3dr Spt 1.8 Cpe Pnrma 17 Aly Au 10 365.4
Mercedes Clc200 3dr Cpe 2.2 Cdi Se 10 317.4
Mercedes Clc200 3dr Cpe 2.2 Cdi Se Au 10 335.6
Mercedes Clc200 3dr Cpe 2.2 Cdi Sport 10 336.06
Mercedes Clc200 3dr Cpe 2.2 Cdi Sport 17 Alloy 10 330.29
Mercedes Clc200 3dr Cpe 2.2 Cdi Sport 17 Alloy Au 10 346.97
Mercedes Clc200 3dr Cpe 2.2 Cdi Sport Au 10 356.22
Mercedes Clc200 3dr Cpe 2.2 Cdi Sport Panorama 10 357.9
Mercedes Clc200 3dr Cpe 2.2 Cdi Sport Panorama Au 10 378.08
Mercedes Clc200 3dr Spt 2.2 Cpe Cdi Pma 17 Aly Au 10 378.61
Mercedes Clc200 3dr Spt 2.2 Cpe Cdi Pnrma 17 Aly 10 361.14
Mercedes Clc200k 3dr Cpe 1.8 Se 10 327.57
Mercedes Clc200k 3dr Cpe 1.8 Se Au 10 345.55
Mercedes Clc200k 3dr Cpe 1.8 Sport 10 345.05
Mercedes Clc200k 3dr Cpe 1.8 Sport 17 Aly 10 339.28
Mercedes Clc200k 3dr Cpe 1.8 Sport 17 Aly Au 10 355.62
Mercedes Clc200k 3dr Cpe 1.8 Sport Au 10 362.81
Mercedes Clc200k 3dr Cpe 1.8 Sport Panorama 10 367.67
Mercedes Clc200k 3dr Cpe 1.8 Sport Panorama Au 10 385.06
Mercedes Clc200k 3dr Cpe 1.8 Sport Pnrma 17 Alloy 10 370.91
Mercedes Clc200k 3dr Spt 1.8 Cpe Pma 17 Aly Au 10 387.64
Mercedes Clc220 3dr Cpe 2.2 Cdi Se 10 337.38
Mercedes Clc220 3dr Cpe 2.2 Cdi Se Au 10 353.61
Mercedes Clc220 3dr Cpe 2.2 Cdi Sport 10 355.75
Mercedes Clc220 3dr Cpe 2.2 Cdi Sport 17 Alloy 10 347.45
Mercedes Clc220 3dr Cpe 2.2 Cdi Sport 17 Aly Au 10 362.91
Mercedes Clc220 3dr Cpe 2.2 Cdi Sport Au 10 370.74
Mercedes Clc220 3dr Cpe 2.2 Cdi Sport Panorama 10 377.63
Mercedes Clc220 3dr Cpe 2.2 Cdi Sport Pnrma Au 10 392.72
Mercedes Clc220 3dr Spt 2.2 Cpe Cdi Pma 17 Aly Au 10 395.02
Mercedes Clc220 3dr Spt 2.2 Cpe Cdi Pnrma 17 Aly 10 379.18
Mercedes Clk200 2dr Cbr 1.8 Kompressor Avantgarde 09 531.93
Mercedes Clk200 2dr Cbr 1.8 Kompressor Avntgrd Au 09 524.43
Mercedes Clk200 2dr Cbr 1.8 Kompressor Elegance 09 531.93
Mercedes Clk200 2dr Cbr 1.8 Kompressor Elegnce Au 09 524.43
Mercedes Clk200 2dr Cbr 1.8 Kompressor Sport 09 525.76
Mercedes Clk200 2dr Cbr 1.8 Kompressor Sport Au 09 517.98
Mercedes Clk200 2dr Cpe 1.8 Avantgarde Kompressor 09 492.76
Mercedes Clk200 2dr Cpe 1.8 Avntgrd Kompressor Au 09 485.89
Mercedes Clk200 2dr Cpe 1.8 Elegance Kompressor 09 492.11
Mercedes Clk200 2dr Cpe 1.8 Elegnce Kompressor Au 09 485.24
Mercedes Clk200 2dr Cpe 1.8 Sport Kompressor 09 481.89
Mercedes Clk200 2dr Cpe 1.8 Sport Kompressor Au 09 475.09
Mercedes Clk220 2dr Cpe 2.2 Cdi Avantgarde 09 507.36
Mercedes Clk220 2dr Cpe 2.2 Cdi Avantgarde Au 09 496.03
Mercedes Clk220 2dr Cpe 2.2 Cdi Elegance 09 507.36
Mercedes Clk220 2dr Cpe 2.2 Cdi Elegance Au 09 496.03
Mercedes Clk220 2dr Cpe 2.2 Cdi Sport 09 494.74
Mercedes Clk220 2dr Cpe 2.2 Cdi Sport Au 09 483.34
Mercedes Clk280 2dr Cbr 3.0 Avantgarde Au 09 614.2
Mercedes Clk280 2dr Cbr 3.0 Elegance Au 0 9# 597.82
Mercedes Clk280 2dr Cbr 3.0 Sport Au 0 9# 607.69
Mercedes Clk280 2dr Cpe 3.0 Avantgarde Au 09 562.02
Mercedes Clk280 2dr Cpe 3.0 Elegance Au 09 560.2
Mercedes Clk280 2dr Cpe 3.0 Sport Au 09 565.71
Mercedes Clk320 2dr Cpe 3.0 Cdi Avantgarde Au 09 563.89
Mercedes Clk320 2dr Cpe 3.0 Cdi Elegance Au 09 563.89
Mercedes Clk320 2dr Cpe 3.0 Cdi Sport Au 09 551.92
Mercedes Clk350 2dr Cbr 3.5 Avantgarde Au 09 689.81
Mercedes Clk350 2dr Cbr 3.5 Elegance Au 09 689.81
Mercedes Clk350 2dr Cbr 3.5 Sport Au 09 683.36
Mercedes Clk350 2dr Cpe 3.5 Avantgarde Au 09 650.6
Mercedes Clk350 2dr Cpe 3.5 Elegance Au 09 650.6
Mercedes Clk350 2dr Cpe 3.5 Sport Au 09 639.8
Mercedes Clk500 2dr Cbr 5.5 Avantgarde Au 09 863.94
Mercedes Clk500 2dr Cbr 5.5 Elegance Au 09 863.94
Mercedes Clk500 2dr Cbr 5.5 Sport Au 09 858.19
Mercedes Clk500 2dr Cpe 5.5 Avantgarde Au 09 826.2
Mercedes Clk500 2dr Cpe 5.5 Elegance Au 09 826.2
Mercedes Clk500 2dr Cpe 5.5 Sport Au 09 814.96
Mercedes Clk63 2dr Cbr N\A 6.2 Amg Au 09 1118.08
Mercedes Clk63 2dr Cpe N\A 6.2 Amg Au 09 1086.53
Mercedes Cls350 4dr Cpe 3.0 Cdi Au 10 745.69
Mercedes Cls350 4dr Cpe 3.0 Cdi Grand Edition 10 784.6
Mercedes Cls350 4dr Cpe 3.5 Cgi Au 10 798.7
Mercedes Cls500 4dr Cpe 5.5 V8 Au 10 956.63
Mercedes Cls63 4dr Cpe 6.3 V8 Amg Au 10 1278.7
Mercedes E200 4dr Sal 1.8 cgi Blueeff Se Au New 10 503.55
Mercedes E200 4dr Sal 1.8 cgi Blueeff Sport Au New 10 571.34
Mercedes E200 4dr Sal 1.8 cgi Bluef Avntgrd Au New 10 543.35
Mercedes E200 4dr Sal 2.2 cdi Blueeff Avntgrd New 10 468.45
Mercedes E200 4dr Sal 2.2 cdi Blueeff Se New 10 430.89
Mercedes E200 4dr Sal 2.2 cdi Blueeff Sport New 10 496.81
Mercedes E220 4dr Sal 2.2 cdi Blueeff Avntgrd New 10 485.08
Mercedes E220 4dr Sal 2.2 cdi Blueeff Se Au New 10 472.61
Mercedes E220 4dr Sal 2.2 cdi Blueeff Se New 10 446.37
Mercedes E220 4dr Sal 2.2 cdi Blueeff Sport Au New 10 537.8
Mercedes E220 4dr Sal 2.2 cdi Blueeff Sport New 10 512.71
Mercedes E220 4dr Sal 2.2 cdi Bluef Avntgrd Au New 10 510.66
Mercedes E250 2dr Cpe 2.2 cdi Blueeff Sport Au 10 521.69
Mercedes E250 2dr Cpe 2.2 cdi Blueefficiency Se 10 461.47
Mercedes E250 2dr Cpe 2.2 cdi Blueefficiency Se Au 10 491.98
Mercedes E250 2dr Cpe 2.2 cdi Blueefficiency Sport 10 496.29
Mercedes E250 4dr Sal 1.8 cgi Blueeff Se Au New 10 523.09
Mercedes E250 4dr Sal 1.8 cgi Blueeff Sport Au New 10 593.95
Mercedes E250 4dr Sal 1.8 cgi Bluef Avntgrd Au New 10 562.9
Mercedes E250 4dr Sal 2.2 cdi Blueeff Avntgrd New 10 511.99
Mercedes E250 4dr Sal 2.2 cdi Blueeff Se Au New 10 499.59
Mercedes E250 4dr Sal 2.2 cdi Blueeff Se New 10 473.36
Mercedes E250 4dr Sal 2.2 cdi Blueeff Sport Au New 10 564.39
Mercedes E250 4dr Sal 2.2 cdi Blueeff Sport New 10 539.21
Mercedes E250 4dr Sal 2.2 cdi Bluef Avntgrd Au New 10 537.08
Mercedes E350 2dr Cpe 3.0 cdi Blueeff Sport Au 10 535.98
Mercedes E350 2dr Cpe 3.0 cdi Blueefficiency Se Au 10 528.12
Mercedes E350 2dr Cpe 3.5 cgi Blueeff Sport Au 10 608.21
Mercedes E350 2dr Cpe 3.5 cgi Blueefficiency Se Au 10 588.86
Mercedes E350 4dr Sal 3.0 cdi Blueeff Sport Au New 10 587.63
Mercedes E350 4dr Sal 3.0 cdi Bluef Avntgrd Au New 10 560.92
Mercedes E350 4dr Sal 3.5 cgi Blueeff Sport Au New 10 670.81
Mercedes E350 4dr Sal 3.5 cgi Bluef Avntgrd Au New 10 642.88
Mercedes E500 2dr Cpe 5.5 Sport Au 10 820.02
Mercedes E500 4dr Sal 5.5 cgi Avantgarde Au New 10 822.16
Mercedes E500 4dr Sal 5.5 cgi Sport Au New 10 850.83
Mercedes Gl350 5dr N\A 3.0 Cdi Blueefficiency Au New 10 895.31
Mercedes Gl350 5dr Spt 3.0 Cdi Bluef Au s Stl Pkge 10 940.36
Mercedes Gl450 5dr N\A 4.0 Cdi Au New 10 1112.89
Mercedes Gl450 5dr Spt 4.0 Cdi Au s Styling Packge 10 1177.37
Mercedes Gl500 5dr N\A 5.5 Au New 10 1180.55
Mercedes Gl500 5dr Spt 5.5 Au s Styling Package 10 1204.15
Mercedes Ml300 5dr N\A 3.0 Cdi Se Blueefficiency Au 10 638.18
Mercedes Ml300 5dr Spt 3.0 Cdi Blueefficiency Au 10 684
Mercedes Ml350 5dr N\A 3.0 Cdi Se Blueefficiency Au 10 674.84
Mercedes Ml350 5dr Spt 3.0 Cdi Blueefficiency Au 10 712.75
Mercedes Ml450 5dr N\A 4.0 Cdi Se Au 10 886.28
Mercedes Ml450 5dr N\A 4.0 Cdi Sport Au 10 929.86
Mercedes Ml500 5dr N\A 5.5 Se Au 10 915.08
Mercedes Ml500 5dr N\A 5.5 Sport Au 10 965.94
Mercedes Ml63 5dr N\A 6.3 Amg Au 10 1301.12
Mercedes R300 5dr N\A 3.0 Sp/tr Cdi Bluef Grnd Edn Au 10 649.14
Mercedes R350l 5dr N\A 3.0 Sp/tr Cdi Grand Edition Au 10 733.76
Mercedes S350 4dr Limousine 3.0 Cdi Bluef Au 10 958.62
Mercedes S350 4dr Limousine 3.5 Au 10 1086.32
Mercedes S350 4dr Limousine 3.5 Spts Pkg Amg Au 10 1185.25
Mercedes S350 4dr Sal 3.0 Cdi Bluef Au 10 894.64
Mercedes S350 4dr Sal 3.5 Au 10 976.4
Mercedes S350 4dr Spt 3.5 Sal s Pkg Amg Au 10 1072.82
Mercedes S350 4dr Spt 3.0 Lmsne Cdi Be s Pg Amg Au 10 1044.84
Mercedes S350 4dr Spt 3.0 Sal Cdi Be s Pkg Amg Au 10 981.97
Mercedes S500 4dr Limousine 5.5 Au 10 1346.87
Mercedes S500 4dr Limousine 5.5 Spts Pkg Amg Au 10 1445.25
Mercedes S600 4dr Limousine 5.5 Spts Pkg Amg Au 10 1950.15
Mercedes S63 4dr Limousine N\A 6.2 Amg Au 10 1800.68
Mercedes S65 4dr Limousine 6.0 Amg Au 10 2658.07
Mercedes Sl300 2dr Roadster 3.0 7g Tronic Au 10 1026.3
Mercedes Sl350 2dr Roadster 3.5 7g Tronic Au 10 1111.1
Mercedes Sl500 2dr Roadster 5.5 7g Tronic Au 10 1357.07
Mercedes Sl600 2dr Roadster 5.5 Au 10 1794.21
Mercedes Sl63 2dr Roadster N\A 6.2 Amg 7sp Au 10 1748.79
Mercedes Sl65 2dr Roadster 6.0 Amg Au 10 2610.15
Mercedes Slk200 2dr N\A 1.8 Rdstr Kompressor 10 437.84
Mercedes Slk200 2dr N\A 1.8 Rdstr Kompressor 5sp Au 10 463.66
Mercedes Slk200k 2dr N\A 1.8 Rdstr 2look 10 457.75
Mercedes Slk300 2dr N\A 3.0 Rdstr 10 491.6
Mercedes Slk300 2dr N\A 3.0 Rdstr 7g Tronic 7sp Au 10 517.27
Mercedes Slk350 2dr N\A 3.5 Rdstr 10 586.75
Mercedes Slk350 2dr N\A 3.5 Rdstr 7g Tronic 7sp Au 10 595.63
Mercedes Slk55 2dr N\A 5.5 Rdstr Amg 7sp Au 10 785.23
Mercedes Viano Lwb N\A N\A 2.0 cdi Trend 04 413.28
Mercedes Viano Lwb N\A N\A 2.0 cdi Trend Au 04 438.36
Mercedes Viano Lwb N\A N\A 2.2 cdi Ambiente Au 04 518.6
Mercedes Viano Lwb N\A N\A 2.2 cdi Trend 04 439.07
Mercedes Viano Lwb N\A N\A 2.2 cdi Trend Au 04 464.13
Mercedes Viano Lwb N\A N\A 3.0 cdi Ambiente Au 06 555.67
Mercedes Viano Lwb N\A N\A 3.5 Ambiente Au 04 613.23
Mercedes Viano Swb N\A N\A 2.0 cdi Trend 04 405.78
Mercedes Viano Swb N\A N\A 2.0 cdi Trend Au 04 430.78
Mercedes Viano Swb N\A N\A 2.2 cdi Ambiente Au 04 511.11
Mercedes Viano Swb N\A N\A 2.2 cdi Trend 04 431.64
Mercedes Viano Swb N\A N\A 2.2 cdi Trend Au 04 456.57
Mercedes Viano Swb N\A N\A 3.0 cdi Ambiente Au 06 548.17
Mercedes Viano Swb N\A N\A 3.5 Ambiente Au 04 606.09
Mercedes Viano Xlwb N\A N\A 2.2 cdi Ambiente Au 04 524.7
Mercedes Viano Xlwb N\A N\A 2.2 cdi Trend 04 444.75
Mercedes Viano Xlwb N\A N\A 2.2 cdi Trend Au 04 469.81
Mercedes Viano Xlwb N\A N\A 3.0 cdi Ambiente Au 06 561.35
Mercedes Viano Xlwb N\A N\A 3.5 Ambiente Au 04 618.49
Please note that the above pricing represents our standard pricing. Use the "See details" click through button for further pricing information and to access our pricecheck facility.

 

www.chvf.co.uk - t: 020 8995 5935 - f: 020 8181 4560 - e:info@chvf.co.uk