CHVF Ltd      

Vehicle Search

You can see our selection of vehicles available using the search methods below. You can select as little or as many options as you wish to make sure you get the right results.





Manufacturer Model Doors Build Type Engine Size Model Version Year Rental Price
(From £ p\m)
Mini 3dr Hat 1.6 Cooper D 09 199
Mini 3dr Hat 1.6 Cooper D Chili 09 216
Mini 3dr Hat 1.4 One 09 208.41
Mini 3dr Hat 1.6 Cooper 09 225.41
Mini 3dr Hat 1.6 Cooper Chili 09 253.18
Mini 2dr Conv 1.6 John Cooper Works 09 391.01
Mini 2dr Conv 1.6 John Cooper Works Chili 09 409.19
Mini 2dr Conv 1.6 Cooper 09 265.81
Mini 2dr Conv 1.6 Cooper Chili 09 287.23
Mini 2dr Conv 1.6 Cooper Chili Steptronic 09 305.04
Mini 2dr Conv 1.6 Cooper Pepper 09 276.37
Mini 2dr Conv 1.6 Cooper S 09 311.19
Mini 2dr Conv 1.6 Cooper S Chili 09 334.47
Mini 2dr Conv 1.6 Cooper S Chili Steptronic 09 350.12
Mini 2dr Conv 1.6 Cooper S Stwhl Stepc 09 327.03
Mini 2dr Conv 1.6 Cooper Steptronic 09 283.71
Mini 3dr Hat 1.4 One Graphite 0 9A 214.7
Mini 3dr Hat 1.4 One Graphite Steptronic 0 9A 236.98
Mini 3dr Hat 1.6 Cooper Camden 0 9A 291.17
Mini 3dr Hat 1.6 Cooper Camden Steptronic 0 9A 312.82
Mini 3dr Hat 1.6 Cooper D Camden 0 9A 276.06
Mini 3dr Hat 1.6 Cooper D Camden Steptronic 0 9A 327.37
Mini 3dr Hat 1.6 Cooper D Graphite 0 9A 223.66
Mini 3dr Hat 1.6 Cooper D Graphite Steptronic 0 9A 269.69
Mini 3dr Hat 1.6 Cooper D Mayfair 0 9A 278.85
Mini 3dr Hat 1.6 Cooper D Mayfair Steptronic 0 9A 330.68
Mini 3dr Hat 1.6 Cooper Graphite 0 9A 234.13
Mini 3dr Hat 1.6 Cooper Graphite Steptronic 0 9A 256.22
Mini 3dr Hat 1.6 Cooper Mayfair 0 9A 294.36
Mini 3dr Hat 1.6 Cooper Mayfair Steptronic 0 9A 316.5
Mini 3dr Hat 1.6 Cooper S Camden 0 9A 328.24
Mini 3dr Hat 1.6 Cooper S Camden Steptronic 0 9A 349.84
Mini 3dr Hat 1.6 Cooper S Mayfair 0 9A 331.97
Mini 3dr Hat 1.6 Cooper S Mayfair Steptronic 0 9A 353.08
Mini 3dr Hat 1.4 One Pepper 09 220.55
Mini 3dr Hat 1.4 One Pepper Steptronic 09 243.35
Mini 3dr Hat 1.6 Cooper D Chili Steptronic 09 288.59
Mini 3dr Hat 1.6 Cooper D Pepper 09 225.53
Mini 3dr Hat 1.6 Cooper D Pepper Steptronic 09 270.99
Mini 3dr Hat 1.6 Cooper D Steptronic 09 262.39
Mini 3dr Hat 1.6 Cooper Pepper 09 235.01
Mini 3dr Hat 1.6 Cooper Pepper Steptronic 09 257.52
Mini 3dr Hat 1.6 Cooper S 09 270.42
Mini 3dr Hat 1.6 Cooper S Chili 09 296.26
Mini 3dr Hat 1.6 Cooper S Chili Steptronic 09 318.1
Mini 3dr Hat 1.6 Cooper S Steptronic 09 292.41
Mini 3dr Hat 1.6 Cooper Steptronic 09 248.64
Mini 3dr Hat 1.6 John Cooper Works 09 350.72
Mini 3dr Hat 1.6 John Cooper Works Chili 09 377.86
Mini 3dr Hat 1.6 Cooper Chili Steptronic 09 275.26
Mini 3dr Hat 1.4 First 0 9B 188.62
Mini 3dr Hat 1.4 One Steptronic 09 231.12
Mini 3dr Sal 1.4 Hat First t 0 9B 194.71
Mini 3dr Sal 1.4 Hat One t 09 214.5
Mini 3dr Sal 1.4 Hat One t Steptronic 09 237.21
Mini 5dr Est 1.4 One Stepc 09 244.14
Mini 5dr Est 1.6 Cooper + Tlc 09 274.51
Mini 5dr Est 1.6 Cooper Chili + Tlc 09 308.17
Mini 5dr Est 1.6 Cooper D + Tlc 09 271.37
Mini 5dr Est 1.6 John Cooper Works 0 9A 378.08
Mini 5dr Est 1.6 John Cooper Works Chili 0 9A 408.04
Mini 5dr Est 1.4 One 09 223.87
Mini 5dr Est 1.4 One Pepper 09 237.26
Mini 5dr Est 1.4 One Pepper Stepc 09 257.22
Mini 5dr Est 1.6 Cooper 09 248.07
Mini 5dr Est 1.6 Cooper Chili 09 276.04
Mini 5dr Est 1.6 Cooper Chili Stepc 09 298.25
Mini 5dr Est 1.6 Cooper D 09 238.75
Mini 5dr Est 1.6 Cooper D Chili 09 262.34
Mini 5dr Est 1.6 Cooper D Chili Stepc 09 312.09
Mini 5dr Est 1.6 Cooper D Pepper 09 248.61
Mini 5dr Est 1.6 Cooper D Pepper Stepc 09 296.75
Mini 5dr Est 1.6 Cooper D Stepc 09 285.27
Mini 5dr Est 1.6 Cooper Pepper 09 260.21
Mini 5dr Est 1.6 Cooper Pepper Stepc 09 281.36
Mini 5dr Est 1.6 Cooper S 09 294.29
Mini 5dr Est 1.6 Cooper S Chili 09 323.5
Mini 5dr Est 1.6 Cooper S Chili Stepc 09 348.01
Mini 5dr Est 1.6 Cooper S Stepc 09 318.87
Mini 5dr Est 1.6 Cooper Stepc 09 270.2
Mini 5dr Sal 1.4 Est One t 09 322.76
Mini 5dr Sal 1.4 Est One t 0 9# 231.3
Mini 5dr Sal 1.4 Est One t Stepc 09 345.77
Mini 5dr Sal 1.4 Est One t Stepc 0 9# 252.23
Please note that the above pricing represents our standard pricing. Use the "See details" click through button for further pricing information and to access our pricecheck facility.

 

www.chvf.co.uk - t: 020 8995 5935 - f: 020 8181 4560 - e:info@chvf.co.uk