CHVF Ltd      

Vehicle Search

You can see our selection of vehicles available using the search methods below. You can select as little or as many options as you wish to make sure you get the right results.





Manufacturer Model Doors Build Type Engine Size Model Version Year Rental Price
(From £ p\m)
Mitsubishi Colt 3dr Hat 1.1 Cz1 09 146
Mitsubishi Colt 3dr Hat 1.1 Cz1 M/p/g 09 152.91
Mitsubishi Colt 3dr Hat 1.3 Cz2 09 163.37
Mitsubishi Colt 3dr Hat 1.3 Cz2 Amt 09 170.28
Mitsubishi Colt 3dr Hat 1.3 Cz2 Amt M/p/g 09 177.92
Mitsubishi Colt 3dr Hat 1.3 Cz2 M/p/g 09 170.28
Mitsubishi Colt 3dr Hat 1.5 Turbo Ralliart 09 235.04
Mitsubishi Colt 3dr Hat 1.5 Turbo Ralliart M/p/g 09 242.48
Mitsubishi Colt 3dr Hat 1.3 Cz2 Clear Tec 09 163.34
Mitsubishi Colt 3dr Hat 1.3 Cz2 Cleartec M/p/g 09 170.32
Mitsubishi Colt 5dr Hat 1.3 Cz2 Clear Tec 09 164.66
Mitsubishi Colt 5dr Hat 1.3 Cz2 Clear Tec M/p/g 09 171.58
Mitsubishi Colt 5dr Hat 1.1 Cz1 09 153.68
Mitsubishi Colt 5dr Hat 1.1 Cz1 M/p/g 09 160.6
Mitsubishi Colt 5dr Hat 1.3 Cz2 09 170.99
Mitsubishi Colt 5dr Hat 1.3 Cz2 Amt 09 177.53
Mitsubishi Colt 5dr Hat 1.3 Cz2 Amt M/p/g 09 184.44
Mitsubishi Colt 5dr Hat 1.3 Cz2 M/p/g 09 175.57
Mitsubishi Colt 5dr Hat 1.5 Turbo Ralliart 09 243.05
Mitsubishi Colt 5dr Hat 1.5 Turbo Ralliart M/p/g 09 250.5
Mitsubishi Colt Cabriolet N\A Cabriolet 1.5 Czc1 08 191.5
Mitsubishi Colt Cabriolet N\A Cabriolet 1.5 Czc2 08 197.67
Mitsubishi Colt Cabriolet N\A Cabriolet 1.5 Czc1 M/p/g 08 218.04
Mitsubishi Colt Cabriolet N\A Cabriolet 1.5 Czc2 M/p/g 08 205.04
Mitsubishi Colt Cabriolet N\A Cabriolet 1.5 Czc3 M/p/g New 08 212.79
Mitsubishi Colt Cabriolet N\A Cabriolet 1.5 Czc3 New 08 205.42
Mitsubishi Grandis 2.0 Di-d 5dr N\A 2.0 Grandis Di-d Elegance 09 350.19
Mitsubishi Grandis 2.0 Di-d 5dr N\A 2.0 Grandis Di-d Elegance M/p/g 09 356.24
Mitsubishi Grandis 2.0 Di-d 5dr N\A 2.0 Grandis Di-d Equippe 09 309.5
Mitsubishi Grandis 2.0 Di-d 5dr N\A 2.0 Grandis Di-d Equippe M/p/g 09 317.99
Mitsubishi I 5dr Hat N\A 660c Turbo 2wd Au New 07 166.52
Mitsubishi Lancer 4dr Sal 1.8 Gs3 09 258.42
Mitsubishi Lancer 4dr Sal 1.8 Gs3 Au 09 276.52
Mitsubishi Lancer 4dr Sal 1.8 Gs3 M/p/g 09 265.4
Mitsubishi Lancer 4dr Sal 1.8 Gs3 M/p/g Au 09 283.76
Mitsubishi Lancer 4dr Sal 1.8 Gs4 09 279.88
Mitsubishi Lancer 4dr Sal 1.8 Gs4 Au 09 307.9
Mitsubishi Lancer 4dr Sal 1.8 Gs4 M/p/g 09 296.78
Mitsubishi Lancer 4dr Sal 1.8 Gs4 M/p/g Au 09 315.19
Mitsubishi Lancer 4dr Sal 2.0 Di-d Gs3 09 277.47
Mitsubishi Lancer 4dr Sal 2.0 Di-d Gs3 M/p/g 09 288.02
Mitsubishi Lancer 4dr Sal 2.0 Di-d Gs4 09 308.22
Mitsubishi Lancer 4dr Sal 2.0 Di-d Gs4 M/p/g 09 315.55
Mitsubishi Lancer 5dr Spt 1.8 bk Gs2 09 255.1
Mitsubishi Lancer 5dr Spt 1.8 bk Gs2 Au 09 270.95
Mitsubishi Lancer 5dr Spt 1.8 bk Gs2 M/p/g 09 262.3
Mitsubishi Lancer 5dr Spt 1.8 bk Gs2 M/p/g Au 09 277.61
Mitsubishi Lancer 5dr Spt 1.8 bk Gs3 09 269.05
Mitsubishi Lancer 5dr Spt 1.8 bk Gs3 Au 09 283.84
Mitsubishi Lancer 5dr Spt 1.8 bk Gs3 M/p/g 09 275.78
Mitsubishi Lancer 5dr Spt 1.8 bk Gs3 M/p/g Au 09 291.08
Mitsubishi Lancer 5dr Spt 1.8 bk Gs4 09 298.09
Mitsubishi Lancer 5dr Spt 1.8 bk Gs4 Au 09 313.74
Mitsubishi Lancer 5dr Spt 1.8 bk Gs4 M/p/g 09 305.33
Mitsubishi Lancer 5dr Spt 1.8 bk Gs4 M/p/g Au 09 321.03
Mitsubishi Lancer 5dr Spt 2.0 bk Di-d Gs2 Dpf 09 263.71
Mitsubishi Lancer 5dr Spt 2.0 bk Di-d Gs2 M/p/g Dpf 09 270.96
Mitsubishi Lancer 5dr Spt 2.0 bk Di-d Gs3 Dpf 09 280.35
Mitsubishi Lancer 5dr Spt 2.0 bk Di-d Gs3 M/p/g Dpf 09 287.59
Mitsubishi Lancer 5dr Spt 2.0 bk Di-d Gs4 Dpf 09 309.27
Mitsubishi Lancer 5dr Spt 2.0 bk Di-d Gs4 M/p/g Dpf 09 316.6
Mitsubishi Lancer 5dr Spt 1.5 bk Gs2 0 9A 236.16
Mitsubishi Lancer 5dr Spt 1.5 bk Gs2 M/p/g 0 9A 248.44
Mitsubishi Lancer 5dr Spt 2.0 bk Gs Ralliart 0 9B 416
Mitsubishi Lancer 5dr Spt 2.0 bk Gs Ralliart M/p/g 0 9B 428.47
Mitsubishi Lancer 5dr Spt 2.0 bk Gsr Ralliart 0 9B 458.35
Mitsubishi Lancer 5dr Spt 2.0 bk Gsr Ralliart M/p/g 0 9B 470.84
Mitsubishi Outlander 5dr N\A 2.0 Di-d Elegance 09 393.23
Mitsubishi Outlander 5dr N\A 2.0 Di-d Elegance Mpg 09 444.04
Mitsubishi Outlander 5dr N\A 2.0 Di-d Equippe 09 300.96
Mitsubishi Outlander 5dr N\A 2.0 Di-d Equippe Mpg 09 344.32
Mitsubishi Outlander 5dr N\A 2.0 Di-d Warrior 09 259
Mitsubishi Outlander 5dr N\A 2.0 Di-d Warrior Lthr 09 359.93
Mitsubishi Outlander 5dr N\A 2.0 Di-d Warrior Mpg 09 389.82
Mitsubishi Outlander 5dr N\A 2.0 Di-d Warrior Mpg Lthr 09 409
Mitsubishi Outlander 5dr N\A 2.2 Di-dc Diamond 09 420.23
Mitsubishi Outlander 5dr N\A 2.2 Di-dc Diamond Mpg 09 475.96
Mitsubishi Outlander 5dr N\A 2.4 Mivec Cvt Elegance 09 409.04
Mitsubishi Shogun 3dr N\A 3.2 Swb Di-dc Equippe 08 325.07
Mitsubishi Shogun 3dr N\A 3.2 Swb Di-dc Equippe Au 08 346.56
Mitsubishi Shogun 3dr N\A 3.2 Swb Di-dc Equippe M/p 08 341.92
Mitsubishi Shogun 3dr N\A 3.2 Swb Di-dc Equippe M/p Au 08 363.42
Mitsubishi Shogun 3dr N\A 3.2 Swb Di-dc Warrior M/p Au 08 411.76
Please note that the above pricing represents our standard pricing. Use the "See details" click through button for further pricing information and to access our pricecheck facility.

 

www.chvf.co.uk - t: 020 8995 5935 - f: 020 8181 4560 - e:info@chvf.co.uk