CHVF Ltd      

Vehicle Search

You can see our selection of vehicles available using the search methods below. You can select as little or as many options as you wish to make sure you get the right results.





Manufacturer Model Doors Build Type Engine Size Model Version Year Rental Price
(From £ p\m)
Volvo C30 3dr Sptcpe 1.6 Rdsgn 10 238.98
Volvo C30 3dr Sptcpe 1.6 Se 10 246.92
Volvo C30 3dr Sptcpe 1.6 d Drive Rdsgn 10 259.56
Volvo C30 3dr Sptcpe 1.6 d Drive S Start Stop 10 226.35
Volvo C30 3dr Sptcpe 1.6 d Drive Se Lux Sta/stp 10 263.3
Volvo C30 3dr Sptcpe 1.6 d Drive Se Start Stop 10 243.55
Volvo C30 3dr Sptcpe 1.8 Rdsgn 10 253.32
Volvo C30 3dr Sptcpe 1.8 Rdsgn Se 10 267.09
Volvo C30 3dr Sptcpe 1.8 Se 10 256.27
Volvo C30 3dr Sptcpe 1.8 Se Lux 10 278.78
Volvo C30 3dr Sptcpe 1.8 f Rdsgn 10 266.03
Volvo C30 3dr Sptcpe 1.8 f Se 10 265.67
Volvo C30 3dr Sptcpe 2.0 Rdsgn 10 265.13
Volvo C30 3dr Sptcpe 2.0 Rdsgn Se 10 279.67
Volvo C30 3dr Sptcpe 2.0 Se 10 268.42
Volvo C30 3dr Sptcpe 2.0 Se Lux 10 290.86
Volvo C30 3dr Sptcpe 2.0 d Rdsgn 10 272.12
Volvo C30 3dr Sptcpe 2.0 d Rdsgn Pwsht 10 290.74
Volvo C30 3dr Sptcpe 2.0 d Rdsgn Se 10 287.65
Volvo C30 3dr Sptcpe 2.0 d Rdsgn Se Pwsft 10 307.77
Volvo C30 3dr Sptcpe 2.0 d Se 10 279.43
Volvo C30 3dr Sptcpe 2.0 d Se Lux 10 301.02
Volvo C30 3dr Sptcpe 2.0 d Se Lux Pwsft 10 323.67
Volvo C30 3dr Sptcpe 2.0 d Se Pwsft 10 301.57
Volvo C30 3dr Sptcpe 2.4 D5 Rdsgn 10 293.85
Volvo C30 3dr Sptcpe 2.4 D5 Rdsgn Gtrnc 10 317.07
Volvo C30 3dr Sptcpe 2.4 D5 Rdsgn Se 10 310.74
Volvo C30 3dr Sptcpe 2.4 D5 Rdsgn Se Gtrnc 10 335.23
Volvo C30 3dr Sptcpe 2.4 D5 Se 10 303.98
Volvo C30 3dr Sptcpe 2.4 D5 Se Gtrnc 10 326.07
Volvo C30 3dr Sptcpe 2.4 D5 Se Lux 10 326.08
Volvo C30 3dr Sptcpe 2.4 D5 Se Lux Gtronic 10 348.36
Volvo C30 3dr Sptcpe 2.5 T5 Rdsgn 10 307.99
Volvo C30 3dr Sptcpe 2.5 T5 Rdsgn Gtrnc 10 328.86
Volvo C30 3dr Sptcpe 2.5 T5 Rdsgn Se 10 325.72
Volvo C30 3dr Sptcpe 2.5 T5 Rdsgn Se Gtrnc 10 346.96
Volvo C30 3dr Sptcpe 1.6 d Drive S 10 241.56
Volvo C30 3dr Sptcpe 1.6 d Drive Se 10 259.9
Volvo C30 3dr Sptcpe 1.6 d Drive Se Lux 10 282.5
Volvo C70 2dr Conv 2.0 d Ice White 10 370.49
Volvo C70 2dr Conv 2.0 d Ice White Powershift 10 393.42
Volvo C70 2dr Conv 2.0 d Ice White Premium 10 439.7
Volvo C70 2dr Conv 2.0 d Ice White Prm Pwsft 10 468.23
Volvo C70 2dr Conv 2.0 d S 10 383.48
Volvo C70 2dr Conv 2.0 d S Powershift 10 406.07
Volvo C70 2dr Conv 2.0 d S Premium 10 417.71
Volvo C70 2dr Conv 2.0 d S Prm Powershift 10 445.62
Volvo C70 2dr Conv 2.0 d Se 10 418.35
Volvo C70 2dr Conv 2.0 d Se Lux 10 440.78
Volvo C70 2dr Conv 2.0 d Se Lux Powershift 10 462.87
Volvo C70 2dr Conv 2.0 d Se Lux Premium 10 476.65
Volvo C70 2dr Conv 2.0 d Se Lux Prm Powershift 10 489.41
Volvo C70 2dr Conv 2.0 d Se Powershift 10 440.52
Volvo C70 2dr Conv 2.0 d Se Premium 10 449.18
Volvo C70 2dr Conv 2.0 d Se Premium Powershift 10 461.25
Volvo C70 2dr Conv 2.0 d Sport 10 400.06
Volvo C70 2dr Conv 2.0 d Sport Powershift 10 437.05
Volvo C70 2dr Conv 2.0 d Sport Premium 10 422.15
Volvo C70 2dr Conv 2.0 d Sport Prm Powershift 10 455.88
Volvo C70 2dr Conv 2.4 i Se 10 439.04
Volvo C70 2dr Conv 2.4 i Se Geartronic 10 477.03
Volvo C70 2dr Conv 2.4 i Se Lux 10 464.26
Volvo C70 2dr Conv 2.4 i Se Lux Geartronic 10 501.83
Volvo C70 2dr Conv 2.4 i Se Lux Premium 10 498.65
Volvo C70 2dr Conv 2.4 i Se Lux Prm Geartronic 10 536.3
Volvo C70 2dr Conv 2.4 i Se Premium 10 468.81
Volvo C70 2dr Conv 2.4 i Se Premium Geartronic 10 506.38
Volvo C70 2dr Conv 2.4 i Sport 10 419.23
Volvo C70 2dr Conv 2.4 i Sport Geartronic 10 456.46
Volvo C70 2dr Conv 2.4 i Sport Premium 10 450.05
Volvo C70 2dr Conv 2.4 i Sport Prm Geartronic 10 489.8
Volvo C70 2dr Conv 2.5 T5 Se Lux 10 517.07
Volvo C70 2dr Conv 2.5 T5 Se Lux Geartronic 10 538.05
Volvo C70 2dr Conv 2.5 T5 Se Lux Premium 10 551.53
Volvo C70 2dr Conv 2.5 T5 Se Lux Prm Geartronc 10 572.52
Volvo C70 2dr Conv 2.5 T5 Sport 10 472.18
Volvo C70 2dr Conv 2.5 T5 Sport Geartronic 10 493.45
Volvo C70 2dr Conv 2.5 T5 Sport Premium 10 503.7
Volvo C70 2dr Conv 2.5 T5 Sport Prm Geartronic 10 524.2
Volvo C70 2dr Conv N\A D5 Se 10 447.7
Volvo C70 2dr Conv N\A D5 Se Geartronic 10 471.91
Volvo C70 2dr Conv N\A D5 Se Lux 10 469.69
Volvo C70 2dr Conv N\A D5 Se Lux Geartronic 10 493.42
Volvo C70 2dr Conv N\A D5 Se Lux Premium 10 505.56
Volvo C70 2dr Conv N\A D5 Se Lux Prm Geartronic 10 519.89
Volvo C70 2dr Conv N\A D5 Se Premium 10 478.24
Volvo C70 2dr Conv N\A D5 Se Premium Geartronic 10 501.26
Volvo C70 2dr Conv N\A D5 Sport 10 429.36
Volvo C70 2dr Conv N\A D5 Sport Geartronic 10 453.16
Volvo C70 2dr Conv N\A D5 Sport Premium 10 460.53
Volvo C70 2dr Conv N\A D5 Sport Premium Geartronic 10 487.55
Volvo S40 4dr Sal 1.6 d Drive S 10 266.39
Volvo S40 4dr Sal 1.6 d Drive Se 10 269.8
Volvo S40 4dr Sal 1.6 d Drive Se Lux 10 291.75
Volvo S40 4dr Sal 1.6 Rdsgn 10 254.94
Volvo S40 4dr Sal 1.6 S 10 257.67
Volvo S40 4dr Sal 1.6 Se 10 248
Volvo S40 4dr Sal 1.6 d Drive S Start Stop 10 245.91
Volvo S40 4dr Sal 1.6 d Drive Se Lux Start Stop 10 274.87
Volvo S40 4dr Sal 1.6 d Drive Se Start Stop 10 254.73
Volvo S40 4dr Sal 1.6 d Drivee Rdsgn 10 276.22
Volvo S40 4dr Sal 1.8 Rdsgn 10 266.08
Volvo S40 4dr Sal 1.8 S 10 247.27
Volvo S40 4dr Sal 1.8 Se 10 265.17
Volvo S40 4dr Sal 1.8 f Se 10 282.04
Volvo S40 4dr Sal 2.0 Rdsgn 10 278.27
Volvo S40 4dr Sal 2.0 Rdsgn Se 10 299.54
Volvo S40 4dr Sal 2.0 Se 10 277.43
Volvo S40 4dr Sal 2.0 Se Lux 10 303.81
Volvo S40 4dr Sal 2.0 d Rdsgn 10 287.87
Volvo S40 4dr Sal 2.0 d Rdsgn P/shift 10 312.49
Volvo S40 4dr Sal 2.0 d Rdsgn Se 10 308.64
Volvo S40 4dr Sal 2.0 d Rdsgn Se P/shift 10 327.93
Volvo S40 4dr Sal 2.0 d S 10 269.17
Volvo S40 4dr Sal 2.0 d S P/shift 10 290.1
Volvo S40 4dr Sal 2.0 d Se 10 291.18
Volvo S40 4dr Sal 2.0 d Se Lux 10 316.99
Volvo S40 4dr Sal 2.0 d Se Lux P/shift 10 337.63
Volvo S40 4dr Sal 2.0 d Se P/shift 10 311.24
Volvo S40 4dr Sal 2.4 D5 Rdsgn 10 318.87
Volvo S40 4dr Sal 2.4 D5 Rdsgn Gtrnc 10 345.24
Volvo S40 4dr Sal 2.4 D5 Rdsgn Se 10 337.62
Volvo S40 4dr Sal 2.4 D5 Rdsgn Se Geartronic 10 366.34
Volvo S40 4dr Sal 2.4 D5 Se 10 314.53
Volvo S40 4dr Sal 2.4 D5 Se Gtrnc 10 341.61
Volvo S40 4dr Sal 2.4 D5 Se Lux 10 340.84
Volvo S40 4dr Sal 2.4 D5 Se Lux Gtrnc 10 368.1
Volvo S40 4dr Sal 2.5 T5 Rdsgn 10 335.59
Volvo S40 4dr Sal 2.5 T5 Rdsgn Geartronic 10 359.27
Volvo S40 4dr Sal 2.5 T5 Rdsgn Se 10 356.38
Volvo S40 4dr Sal 2.5 T5 Rdsgn Se Geartronic 10 379.53
Volvo S60 4dr Sal 2.0 t Se 09 331.45
Volvo S60 4dr Sal 2.0 t Se Au 09 368.76
Volvo S60 4dr Sal 2.0 t Se Lux 09 367.04
Volvo S60 4dr Sal 2.0 t Se Lux Au 09 404.27
Volvo S60 4dr Sal 2.0 t Se Sport 09 348.34
Volvo S60 4dr Sal 2.0 t Se Sport Au 09 385.83
Volvo S60 4dr Sal 2.4 D5 Se 09 380.04
Volvo S60 4dr Sal 2.4 D5 Se Geartronic 09 407.57
Volvo S60 4dr Sal 2.4 D5 Se Lux 09 414.98
Volvo S60 4dr Sal 2.4 D5 Se Lux Geartronic 09 442.55
Volvo S60 4dr Sal 2.4 D5 Se Sport 09 396.69
Volvo S60 4dr Sal 2.4 D5 Se Sport Geartronic 09 424.2
Volvo S60 4dr Sal 2.4 d Se 09 365.93
Volvo S60 4dr Sal 2.4 d Se Geartronic 09 393.27
Volvo S60 4dr Sal 2.4 d Se Lux 09 400.74
Volvo S60 4dr Sal 2.4 d Se Lux Geartronic 09 428.25
Volvo S60 4dr Sal 2.4 d Se Sport 09 382.16
Volvo S60 4dr Sal 2.4 d Se Sport Geartronic 09 409.98
Volvo S80 4dr Sal 1.6 d Drive Se 10 316.02
Volvo S80 4dr Sal 1.6 d Drive Se Premium 10 361.98
Volvo S80 4dr Sal 2.0 d Se 10 373.03
Volvo S80 4dr Sal 2.0 d Se Lux 10 416.94
Volvo S80 4dr Sal 2.0 d Se Lux Premium 10 436.75
Volvo S80 4dr Sal 2.0 d Se Premium 10 408.68
Volvo S80 4dr Sal 2.0 f Se 10 383.06
Volvo S80 4dr Sal 2.0 f Se Premium 10 420.36
Volvo S80 4dr Sal 2.4 D5 Executive Geartronic 10 549.04
Volvo S80 4dr Sal 2.4 D5 Se 10 440.4
Volvo S80 4dr Sal 2.4 D5 Se Geartronic 10 467.84
Volvo S80 4dr Sal 2.4 D5 Se Lux 10 484.43
Volvo S80 4dr Sal 2.4 D5 Se Lux Geartronic 10 512.22
Volvo S80 4dr Sal 2.4 D5 Se Lux Premium 10 502.06
Volvo S80 4dr Sal 2.4 D5 Se Lux Prm Geartronic 10 530.7
Volvo S80 4dr Sal 2.4 D5 Se Premium 10 474.46
Volvo S80 4dr Sal 2.4 D5 Se Premium Geartronic 10 503.02
Volvo S80 4dr Sal 2.4 d Executive Geartronic 10 508.71
Volvo S80 4dr Sal 2.4 d Se 10 403.91
Volvo S80 4dr Sal 2.4 d Se Geartronic 10 429.69
Volvo S80 4dr Sal 2.4 d Se Lux 10 447.91
Volvo S80 4dr Sal 2.4 d Se Lux Geartronic 10 474.91
Volvo S80 4dr Sal 2.4 d Se Lux Premium 10 467.02
Volvo S80 4dr Sal 2.4 d Se Lux Prm Geartronic 10 493.31
Volvo S80 4dr Sal 2.4 d Se Premium 10 439.77
Volvo S80 4dr Sal 2.4 d Se Premium Geartronic 10 465.22
Volvo S80 4dr Sal 2.5 ft Se Lux 10 497.82
Volvo S80 4dr Sal 2.5 ft Se Lux Geartronic 10 538.42
Volvo S80 4dr Sal 2.5 ft Se Lux Premium 10 520.15
Volvo S80 4dr Sal 2.5 ft Se Lux Prm Geartronic 10 560.39
Volvo S80 4dr Sal 2.5 t Se 10 444.51
Volvo S80 4dr Sal 2.5 t Se Geartronic 10 486.13
Volvo S80 4dr Sal 2.5 t Se Lux 10 490.43
Volvo S80 4dr Sal 2.5 t Se Lux Geartronic 10 531.91
Volvo S80 4dr Sal 2.5 t Se Lux Premium 10 511.99
Volvo S80 4dr Sal 2.5 t Se Lux Prm Geartronic 10 553.53
Volvo S80 4dr Sal 2.5 t Se Premium 10 482.5
Volvo S80 4dr Sal 2.5 t Se Premium Geartronic 10 523.34
Volvo S80 4dr Sal 4.4 V8 Awd Executive Gtronic 10 660.54
Volvo S80 4dr Sal 4.4 V8 Awd Se Lux Geartronic 10 618.4
Volvo S80 4dr Sal 4.4 V8 Awd Se Lux Gtrnc Prm 10 639.4
Volvo V50 5dr Sptwgn 1.6 d Drive S Start Stop 10 245.23
Volvo V50 5dr Sptwgn 1.6 d Drive Se Lux Sta/stp 10 290.5
Volvo V50 5dr Sptwgn 1.6 d Drive Se Start Stop 10 267.55
Volvo V50 5dr Sptwgn 2.0 Rdsgn Se 10 324.26
Volvo V50 5dr Sptwgn 2.5 T5 Rdsgn Se 10 370.6
Volvo V50 5dr Sptwgn 2.5 T5 Rdsgn Se Gtrnc 10 394.22
Volvo V50 5dr Sptwgn 1.6 S 10 255.44
Volvo V50 5dr Sptwgn 1.6 d Drive Rdsgn 10 291.84
Volvo V50 5dr Sptwgn 1.6 d Drive S 10 266.87
Volvo V50 5dr Sptwgn 1.6 d Drive Se 10 291.93
Volvo V50 5dr Sptwgn 1.6 d Drive Se Lux 10 317.89
Volvo V50 5dr Sptwgn 1.8 Rdsgn 10 291.15
Volvo V50 5dr Sptwgn 1.8 S 10 262.39
Volvo V50 5dr Sptwgn 1.8 Se 10 288.41
Volvo V50 5dr Sptwgn 1.8 f Se 10 294.37
Volvo V50 5dr Sptwgn 2.0 Rdsgn 10 303.02
Volvo V50 5dr Sptwgn 2.0 Se 10 300.25
Volvo V50 5dr Sptwgn 2.0 Se Lux 10 326.96
Volvo V50 5dr Sptwgn 2.0 d Rdsgn 10 299.73
Volvo V50 5dr Sptwgn 2.0 d Rdsgn P/shift 10 329.23
Volvo V50 5dr Sptwgn 2.0 d Rdsgn Se 10 321.25
Volvo V50 5dr Sptwgn 2.0 d Rdsgn Se P/shift 10 344.93
Volvo V50 5dr Sptwgn 2.0 d S 10 276.22
Volvo V50 5dr Sptwgn 2.0 d S P/shift 10 297.73
Volvo V50 5dr Sptwgn 2.0 d Se 10 301.72
Volvo V50 5dr Sptwgn 2.0 d Se Lux 10 326.13
Volvo V50 5dr Sptwgn 2.0 d Se Lux P/shift 10 348.42
Volvo V50 5dr Sptwgn 2.0 d Se P/shift 10 323.48
Volvo V50 5dr Sptwgn 2.4 D5 Rdsgn 10 324.21
Volvo V50 5dr Sptwgn 2.4 D5 Rdsgn Gtrnc 10 350.41
Volvo V50 5dr Sptwgn 2.4 D5 Rdsgn Se 10 347.74
Volvo V50 5dr Sptwgn 2.4 D5 Rdsgn Se Gtrnc 10 377.01
Volvo V50 5dr Sptwgn 2.4 D5 Se 10 326.06
Volvo V50 5dr Sptwgn 2.4 D5 Se Gtrnc 10 349.78
Volvo V50 5dr Sptwgn 2.4 D5 Se Lux 10 351.51
Volvo V50 5dr Sptwgn 2.4 D5 Se Lux Gtrnc 10 375.01
Volvo V50 5dr Sptwgn 2.5 T5 Rdsgn 10 355.42
Volvo V50 5dr Sptwgn 2.5 T5 Rdsgn Gtrnc 10 378.58
Volvo V70 5dr Est 1.6 d Drive Se 10 330.54
Volvo V70 5dr Est 1.6 d Drive Se Premium 10 364.28
Volvo V70 5dr Est 2.0 d R-design Se 10 397.37
Volvo V70 5dr Est 2.0 d R-design Se Premium 10 417.56
Volvo V70 5dr Est 2.0 d Se 10 368.64
Volvo V70 5dr Est 2.0 d Se Lux 10 421.58
Volvo V70 5dr Est 2.0 d Se Lux Premium 10 441.1
Volvo V70 5dr Est 2.0 d Se Premium 10 401.11
Volvo V70 5dr Est 2.0 f Se 10 393.66
Volvo V70 5dr Est 2.0 f Se Premium 10 428.99
Volvo V70 5dr Est 2.4 D5 Awd Se Geartronic 10 492.05
Volvo V70 5dr Est 2.4 D5 Awd Se Lux Gtronic 10 544.58
Volvo V70 5dr Est 2.4 D5 Awd Se Lux Prm Gtrnc 10 562.98
Volvo V70 5dr Est 2.4 D5 Awd Se Prm Gtrnc 10 524.57
Volvo V70 5dr Est 2.4 D5 R-design Se 10 469.32
Volvo V70 5dr Est 2.4 D5 R-design Se Gtrnc 10 492.77
Volvo V70 5dr Est 2.4 D5 R-design Se Premium 10 484.71
Volvo V70 5dr Est 2.4 D5 R-dsgn Se Prm Gtrnc 10 507.53
Volvo V70 5dr Est 2.4 D5 Se 10 440.89
Volvo V70 5dr Est 2.4 D5 Se Geartronic 10 463.91
Volvo V70 5dr Est 2.4 D5 Se Lux 10 493.77
Volvo V70 5dr Est 2.4 D5 Se Lux Geartronic 10 517.21
Volvo V70 5dr Est 2.4 D5 Se Lux Premium 10 511.48
Volvo V70 5dr Est 2.4 D5 Se Lux Prm Gtrnc 10 534.5
Volvo V70 5dr Est 2.4 D5 Se Premium 10 470.12
Volvo V70 5dr Est 2.4 D5 Se Prm Gtrnc 10 493.63
Volvo V70 5dr Est 2.4 d R-design Se 10 432.1
Volvo V70 5dr Est 2.4 d R-design Se Geartronic 10 457.66
Volvo V70 5dr Est 2.4 d R-design Se Premium 10 447.84
Volvo V70 5dr Est 2.4 d R-design Se Prm Gtrnc 10 473.54
Volvo V70 5dr Est 2.4 d Se 10 403.64
Volvo V70 5dr Est 2.4 d Se Geartronic 10 429.29
Volvo V70 5dr Est 2.4 d Se Lux 10 457.04
Volvo V70 5dr Est 2.4 d Se Lux Geartronic 10 482.03
Volvo V70 5dr Est 2.4 d Se Lux Premium 10 475.8
Volvo V70 5dr Est 2.4 d Se Lux Prm Gtrnc 10 501.63
Volvo V70 5dr Est 2.4 d Se Premium 10 435.77
Volvo V70 5dr Est 2.4 d Se Premium Geartronic 10 461.46
Volvo V70 5dr Est 2.5 ft Se Lux 10 498.53
Volvo V70 5dr Est 2.5 ft Se Lux Geartronic 10 534.78
Volvo V70 5dr Est 2.5 ft Se Lux Premium 10 520.23
Volvo V70 5dr Est 2.5 ft Se Lux Prm Gtrnc 10 555.71
Volvo V70 5dr Est 2.5 t R-design Se 10 462.21
Volvo V70 5dr Est 2.5 t R-design Se Gtrnc 10 501.93
Volvo V70 5dr Est 2.5 t R-design Se Premium 10 480.61
Volvo V70 5dr Est 2.5 t R-design Se Prm Gtrnc 10 519.84
Volvo V70 5dr Est 2.5 t Se 10 432.44
Volvo V70 5dr Est 2.5 t Se Geartronic 10 471.82
Volvo V70 5dr Est 2.5 t Se Lux 10 482.45
Volvo V70 5dr Est 2.5 t Se Lux Geartronic 10 521.75
Volvo V70 5dr Est 2.5 t Se Lux Premium 10 503.02
Volvo V70 5dr Est 2.5 t Se Lux Prm Gtrnc 10 542.26
Volvo V70 5dr Est 2.5 t Se Premium 10 466.36
Volvo V70 5dr Est 2.5 t Se Premium Geartronic 10 505.74
Volvo V70 5dr Est 3.0 T6 Awd R-design Se Gtrnc 10 567.12
Volvo V70 5dr Est 3.0 T6 Awd R-dsgn Se Prm Gtc 10 587.63
Volvo V70 5dr Est 3.0 T6 Awd Se Lux Gtrnc 10 590.17
Volvo V70 5dr Est 3.0 T6 Awd Se Lux Prm Gtrnc 10 609.2
Volvo V70 5dr Est 2.0 d Ocean Race 10 393.23
Volvo V70 5dr Est 2.0 d Ocean Race Premium 10 417.5
Volvo V70 5dr Est 2.4 D5 Ocean Race 10 467.3
Volvo V70 5dr Est 2.4 D5 Ocean Race Gtronic 10 491.09
Volvo V70 5dr Est 2.4 D5 Ocean Race Premium 10 481.71
Volvo V70 5dr Est 2.4 D5 Ocean Race Prm Gtrnc 10 509.64
Volvo V70 5dr Est 2.4 d Ocean Race 10 430.78
Volvo V70 5dr Est 2.4 d Ocean Race Gtronic 10 456.82
Volvo V70 5dr Est 2.4 d Ocean Race Premium 10 447.08
Volvo V70 5dr Est 2.4 d Ocean Race Prm Gtrnc 10 472.35
Volvo Xc60 5dr N\A 2.4 D5 Awd S 10 418.81
Volvo Xc60 5dr N\A 2.4 D5 Awd S Geartronic 10 440.53
Volvo Xc60 5dr N\A 2.4 D5 Awd Se 10 441.37
Volvo Xc60 5dr N\A 2.4 D5 Awd Se Geartronic 10 463.15
Volvo Xc60 5dr N\A 2.4 D5 Awd Se Lux 10 488.14
Volvo Xc60 5dr N\A 2.4 D5 Awd Se Lux Geartronic 10 509.85
Volvo Xc60 5dr N\A 2.4 D5 Awd Se Lux Premium 10 504.8
Volvo Xc60 5dr N\A 2.4 D5 Awd Se Lux Premium Gtrnc 10 526.5
Volvo Xc60 5dr N\A 2.4 D5 Awd Se Premium 10 472.56
Volvo Xc60 5dr N\A 2.4 D5 Awd Se Premium Gtrnc 10 494.26
Volvo Xc60 5dr N\A 2.4 d Drive S 10 388.91
Volvo Xc60 5dr N\A 2.4 d Drive Se 10 411.56
Volvo Xc60 5dr N\A 2.4 d Drive Se Lux 10 458.28
Volvo Xc60 5dr N\A 2.4 d Drive Se Lux Premium 10 474.93
Volvo Xc60 5dr N\A 2.4 d Drive Se Premium 10 442.69
Volvo Xc60 5dr N\A 2.4 d Fwd S Geartronic 10 411.4
Volvo Xc60 5dr N\A 2.4 d Fwd Se Geartronic 10 433.62
Volvo Xc60 5dr N\A 2.4 d Fwd Se Lux Geartronic 10 480.75
Volvo Xc60 5dr N\A 2.4 d Fwd Se Lux Premium Gtrnc 10 497.05
Volvo Xc60 5dr N\A 2.4 d Fwd Se Premium Gtrnc 10 464.81
Volvo Xc60 5dr N\A 3.0 T6 Awd Se Geartronic 10 554.27
Volvo Xc60 5dr N\A 3.0 T6 Awd Se Lux Gtrnc 10 603.14
Volvo Xc60 5dr N\A 3.0 T6 Awd Se Lux Premium Gtrnc 10 621.19
Volvo Xc60 5dr N\A 3.0 T6 Awd Se Premium Gtrnc 10 587.13
Volvo Xc70 5dr N\A 2.4 D5 Awd Se 10 483.98
Volvo Xc70 5dr N\A 2.4 D5 Awd Se Geartronic 10 510.14
Volvo Xc70 5dr N\A 2.4 D5 Awd Se Lux 10 541.67
Volvo Xc70 5dr N\A 2.4 D5 Awd Se Lux Gtrnc 10 567.61
Volvo Xc70 5dr N\A 2.4 D5 Awd Se Lux Premium 10 562.24
Volvo Xc70 5dr N\A 2.4 D5 Awd Se Lux Prm Gtrnc 10 587.62
Volvo Xc70 5dr N\A 2.4 D5 Awd Se Premium 10 515.73
Volvo Xc70 5dr N\A 2.4 D5 Awd Se Premium Gtrnc 10 542.02
Volvo Xc70 5dr N\A 2.4 d Drive Se 10 424.73
Volvo Xc70 5dr N\A 2.4 d Drive Se Lux 10 484.66
Volvo Xc70 5dr N\A 2.4 d Drive Se Lux Premium 10 505.66
Volvo Xc70 5dr N\A 2.4 d Drive Se Premium 10 456.2
Volvo Xc70 5dr N\A 2.4 d Fwd Se Geartronic 10 454.12
Volvo Xc70 5dr N\A 2.4 d Fwd Se Lux Gtrnc 10 513.83
Volvo Xc70 5dr N\A 2.4 d Fwd Se Lux Prm Gtrnc 10 533.92
Volvo Xc70 5dr N\A 2.4 d Fwd Se Premium Gtrnc 10 485.23
Volvo Xc70 5dr N\A 3.0 T6 Awd Se Geartronic 10 569.99
Volvo Xc70 5dr N\A 3.0 T6 Awd Se Lux Gtrnc 10 636.78
Volvo Xc70 5dr N\A 3.0 T6 Awd Se Lux Prm Gtrnc 10 657.22
Volvo Xc70 5dr N\A 3.0 T6 Awd Se Premium Gtrnc 10 608.39
Volvo Xc70 5dr N\A 2.4 D5 Awd Ocean Race 10 510.46
Volvo Xc70 5dr N\A 2.4 D5 Awd Ocean Race Gtrnc 10 532.4
Volvo Xc70 5dr N\A 2.4 D5 Awd Ocean Race Prm 10 517.65
Volvo Xc70 5dr N\A 2.4 D5 Awd Ocean Race Prm Gtc 10 543.38
Volvo Xc90 5dr N\A 2.4 D5 Awd Ocean Race 10 557.23
Volvo Xc90 5dr N\A 2.4 D5 Awd Ocean Race Gtrnc 10 572.51
Volvo Xc90 5dr N\A 2.4 D5 Awd Ocean Race Premium 10 581.33
Volvo Xc90 5dr N\A 2.4 D5 Awd Ocean Race Prm Gtrnc 10 601.61
Volvo Xc90 5dr N\A 2.4 D5 Awd Active 10 447.82
Volvo Xc90 5dr N\A 2.4 D5 Awd Active Geartronic 10 463.03
Volvo Xc90 5dr N\A 2.4 D5 Awd Active Premium 10 491.91
Volvo Xc90 5dr N\A 2.4 D5 Awd Active Premium Gtrnc 10 507.54
Volvo Xc90 5dr N\A 2.4 D5 Awd Executive Geartronic 10 634.75
Volvo Xc90 5dr N\A 2.4 D5 Awd R-design Se 10 554.38
Volvo Xc90 5dr N\A 2.4 D5 Awd R-design Se Gtrc 10 574.5
Volvo Xc90 5dr N\A 2.4 D5 Awd R-design Se Premium 10 586.06
Volvo Xc90 5dr N\A 2.4 D5 Awd R-design Se Prm Gtrc 10 605.92
Volvo Xc90 5dr N\A 2.4 D5 Awd Se 10 548.43
Volvo Xc90 5dr N\A 2.4 D5 Awd Se Geartronic 10 564.91
Volvo Xc90 5dr N\A 2.4 D5 Awd Se Lux 10 569.67
Volvo Xc90 5dr N\A 2.4 D5 Awd Se Lux Geartronic 10 589.93
Volvo Xc90 5dr N\A 2.4 D5 Awd Se Lux Premium 10 598.9
Volvo Xc90 5dr N\A 2.4 D5 Awd Se Lux Premium Gtrnc 10 618.82
Volvo Xc90 5dr N\A 2.4 D5 Awd Se Premium 10 575.49
Volvo Xc90 5dr N\A 2.4 D5 Awd Se Premium Gtronic 10 589.93
Volvo Xc90 5dr N\A 3.2 Awd Executive Geartronic 10 700.11
Volvo Xc90 5dr N\A 3.2 Awd R-design Se Geartronic 10 627.4
Volvo Xc90 5dr N\A 3.2 Awd R-design Se Prm Gtronic 10 657.26
Volvo Xc90 5dr N\A 3.2 Awd Se Lux Geartronic 10 637.29
Volvo Xc90 5dr N\A 3.2 Awd Se Lux Prm Geartronic 10 669.04
Volvo Xc90 5dr N\A 4.4 V8 Awd Executive Geartronic 10 842.01
Volvo Xc90 5dr N\A 4.4 V8 Awd R-design Se Gtronic 10 768.61
Volvo Xc90 5dr N\A 4.4 V8 Awd R-design Se Prm Gtrc 10 800.63
Please note that the above pricing represents our standard pricing. Use the "See details" click through button for further pricing information and to access our pricecheck facility.

 

www.chvf.co.uk - t: 020 8995 5935 - f: 020 8181 4560 - e:info@chvf.co.uk